Arizona Yacht Club
TTL Summer 06 Week 11
Class: Buccaneer 18. One design (Finish position)
Overall Score: Last Race Date:08/13/06
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5231 | Lazy Bones | Chapman,Tony | 58 | 1 | 5 DNF | 1 | 3 | 4 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 DNC | 0 DNC | 0 DNC | 58 |
| 2 | 5226 | Erin Morgan Blue | Heisler,Emory | 60 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 4 DNS | 3 | 3 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 3 | 1 | 4 | 4 | 2 | 1 | 2 | 0 DNC | 0 DNC | 0 DNC | 60 |
| 3 | 5205 | Redfish Blue Fish | Rawstrom,David | 63 | 4 | 2 | 3 | 2 | 3 | 4 DNS | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 5 DNS | 3 | 2 | 3 | 5 DNC | 5 DNC | 5 DNC | 0 DNC | 0 DNC | 0 DNC | 63 |
| 4 | 1235 | Brown,Stephen | 63 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 DNF | 4 DNS | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 1 | 5 DNC | 5 DNC | 5 DNC | 0 DNC | 0 DNC | 0 DNC | 63 |
Arizona Yacht Club
TTL Summer 06 Week 11
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:08/20/06
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4818 | Sea Ya' | Ferring,Mike | 59 | 5 DNC | 5 DNC | 2 | 1 | 3 | 2 | 1 | 1 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 59 |
| 2 | 3 | Hot T / Iced T | Tingom,George | 67 | 1 | 1 | 1 | 2 | 1 | 1 | 5 DNC | 5 DNC | 1 | 2 | 2 | 1 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 1 | 3 | 1 | 2 | 2 | 67 |
| 3 | 1070 | AYC-1 | Chocianowski,Larry | 86 | 2 | 3 DNS | 4 DNS | 3 | 2 | 3 | 2 | 2 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 1 | 2 | 2 | 2 | 4 | 4 | 5 DNC | 5 DNC | 86 |
| 4 | 4274 | Peas & Carrots | Hester,Mike | 95 | 3 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 2 | 1 | 1 | 2 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 3 | 1 | 2 | 5 DNC | 5 DNC | 95 |
Arizona Yacht Club
TTL Summer 06 Day 11
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:08/20/06
| Sail | Boat | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 4818 | Sea Ya' | Ferring,Mike | 1 | 1 | 2 |
| 2 | 3 | Hot T / Iced T | Tingom,George | 3 | 2 | 5 |
| 3 | 3941 | Breakaway | Lake,Rick | 2 | 4 DNF | 6 |
| 4= | 1070 | AYC-1 | Chocianowski,Larry | 6 DNC | 6 DNC | 12 |
| 4= | 4274 | Peas & Carrots | Hester,Mike | 6 DNC | 6 DNC | 12 |
Arizona Yacht Club
TTL Summer 06 Week 11
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:08/20/06
| Sail | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 184386 | Reed,Sheila | Laser Radial | 49 | 4 DNC | 4 DNC | 1 | 1 | 1 | 4 DNC | 4 DNC | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 DNF | 1 | 1 | 1 | 1 | 4 DNC | 4 DNC | 49 |
| 2 | Cool | Gazzera,Ray | Sunfish | 52 | 3 DNF | 4 DNC | 3 RAF | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 DNF | 52 |
| 3 | 183890 | Jackson,Greg | Laser | 102 | 1 | 1 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 102 |
Arizona Yacht Club
TTL Summer 06 Day 11
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:08/20/06
| Sail | Skipper | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|
| 1 | 181105 | Deardorf,Reed | Laser | 1 | 1 | 2 |
| 2 | Cool | Gazzera,Ray | Sunfish | 2 | 3 DNF | 5 |
| 3= | 183890 | Jackson,Greg | Laser | 5 DNC | 5 DNC | 10 |
| 3= | 184386 | Reed,Sheila | Laser Radial | 5 DNC | 5 DNC | 10 |
Created on 08/21/06 21:01:31 Scoring program: RaceSail (1.2.37)