Burgee

Arizona Yacht Club

Burgee

2007 Birthday Regatta

Class=Buccaneer 18; ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5
1 5230 Euphoria Spira,David 8 2 2 2 1 1
2 5215 Quack! Daus,James 10 1 1 3 2 3
3 5217 Aurora Scarborough,Richard 18 4 4 1 7 2
4 5030 Phantom Irwin,Jim 30 5 5 9 6 5
5 2900 Scarlet Banschee Zornik,Will 31 6 6 7 5 7
6 5231 Lazy Bones Chapman,Tony 36 17 3 8 4 4
7 5239 Dodger Hunter,Frank 38 12 10 5 3 8
8 3659 Rainie's Day Parker,Mike 53 14 9 15 9 6
9 5250 Wonderful Zambroski,Steve 61 8 23 DSQ 11 10 9
10 5100 Blur Neurauter,Jeff 61 16 12 14 8 11
11 4346 Hailey's Comet Gibbs,Rob 64 18 21 DNF 4 11 10
12 1918 Black and Blue Wright,Tony 64 19 11 10 12 12
13 265 Daisy Tallon,Kyra 74 3 13 12 23 DNC 23 DNC
14 520 Screw Cap McDaniels,Wade 79 20 7 6 23 DNC 23 DNC
15 5243 Gone Daddy Gone Zurga,Steve 82 7 8 21 DNS 23 DNC 23 DNC
16 6124 Wind Me Up Flynn,Jim 93 11 23 DSQ 13 23 DNC 23 DNC
17 5226 Erin Morgan II Heisler,Emory 93 13 13.0 RDG 21 DNS 23 DNC 23 DNC
18 5205 Redfish Blue Fish Rawstrom,David 97 9 21 DNF 21 DNS 23 DNC 23 DNC
19 1971 Yurko,Jimmy 98 10 21 DNF 21 DNS 23 DNC 23 DNC
20 1235 Dang Gina Fraser,John 103 15 21 DNF 21 DNS 23 DNC 23 DNC
21= 5060 Swiper Capehart,Scott 115 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC
21= ? Charles Emmerson Pattison,John 115 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC



Class=Catalina 22; ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 9013 Long Time Ohlin,Tom 7 1 2 1 3
2 13166 None Yet Lorch,Martin 13 4 3 5 1
3 4330 Dumbo Torrisi,David 15 5 5 3 2
4 3300 Mama T Brown,Stephen 17 3 1 2 11 OCS
5 12004 Baltic Son Marcuse,Arno 23 6 6 4 7
6 1671 Son T Tingom,George 25 2 13 RAF 6 4
7 4251 Spirit Worrall,Bob 25 8 4 7 6
8 25581 Sequoia Schiller,Todd 36 7 14 DSQ 10 5
9 9905 Xanthippe Ney,Jim 39 9 14 DSQ 8 8
10 2549 Team Levity Gazzera,Ray 42 11 13 DNS 9 9
11 11333 Princess Decker,Buff 52 10 14 DSQ 14 DNC 14 DNC
12 15553 Bullfrog Hassett,Myles 54 12 14 DSQ 14 DNC 14 DNC
13 830 Travel N Entertenment Baumann,Leo 56 14 DNC 14 DNC 14 DNC 14 DNC




Class=Cataraman; ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4
1 1529 Team Chums II Morris,Matt Hobie Tiger 5 2 1 1 1
2 1495 Bad Cat Wenniger,Daniel Prindle 19 16 1 5 DNF 5 DNC 5 DNC
3 13566 Hendricks,Brent Hobie 16 18 3 5 DNF 5 DNC 5 DNC
4 490 Smith,Brad Nacra Inter 20 19 4 5 RAF 5 DNC 5 DNC

RaceName=R4

Date: 01/14/07 StartTime: 12:31:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 1529 Team Chums II Morris,Matt 62.6 Hobie Tiger 13:23:37 00:52:37 01:24:03 1
DNC 490 Smith,Brad Nacra Inter 20 ----
DNC 1495 Bad Cat Wenniger,Daniel Prindle 19 ----
DNC 13566 Hendricks,Brent Hobie 16 ----

RaceName=R3

Date: 01/14/07 StartTime: 11:16:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 1529 Team Chums II Morris,Matt 62.6 Hobie Tiger 12:20:38 01:04:38 01:43:15 1
DNC 490 Smith,Brad Nacra Inter 20 ----
DNC 1495 Bad Cat Wenniger,Daniel Prindle 19 ----
DNC 13566 Hendricks,Brent Hobie 16 ----

RaceName=R2

Date: 01/13/07 StartTime: 14:25:39

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 1529 Team Chums II Morris,Matt 62.6 Hobie Tiger 15:02:43 00:37:04 00:59:13 1
RAF 1 490 Smith,Brad Nacra Inter 20 15:02:13 5
DNF 3 1495 Bad Cat Wenniger,Daniel Prindle 19 5
DNF 4 13566 Hendricks,Brent Hobie 16 5

RaceName=R1

Date: 01/13/07 StartTime: 12:45:20

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 1495 Bad Cat Wenniger,Daniel 74.8 Prindle 19 13:19:33 00:34:13 00:45:45 1
2 1 1529 Team Chums II Morris,Matt 62.6 Hobie Tiger 13:14:00 00:28:40 00:45:48 2
3 4 13566 Hendricks,Brent 76.1 Hobie 16 13:21:16 00:35:56 00:47:13 3
4 2 490 Smith,Brad 59.2 Nacra Inter 20 13:14:19 00:28:59 00:48:57 4



Class=J/24; ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5
1 4441 Kachina Strasia,Susan 6 1 1 1 2 1
2 3711 Bad Idea Christensen,Dave 11 2 2 2 3 2
3 4400 Wild Thing Perry,Bob 17 3 3 3 5 3
4 999 Chiquita Muller,Gene 19 4 5 5 1 4
5 912 Overkill Murphy,Ivan 24 5 4 4 6 5
6 98 Black Pearl Zimbaro,Frank 28 6 6 6 4 6




Class=Merit 25; ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5
1 18486 Loaner Boat Keesling,Frank 7 1 2 1 1 2
2 67238 Sea Dreams Gilchrist,Rick 12 3 1 3 4 1
3 8486 Hydropathy Butterwick,Rodger 15 2 5 2 3 3
4 809 Restless Zimmerman,Tom 18 4 3 5 2 4
5 77616 Runaway Kusic,Steve 24 6 4 4 5 5
6 746 Pura Vida Danner,Marc 31 5 6 6 7 DNC 7 DNC



Class=PHRF Non Spin; ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4
1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 5 2 1 1 1
2 56295 Island Time Douglas,Jim 225 O'Day 272 11 3 2 4 2
3 210 LB/GF! Oberbeck,Gary 280 Montgomery 17 14 1 6 2 5
4 31 Jawbreaker Putman,Frank 222 Santana 20 15 5 3 3 4
5 1 Dauntless Mulligan,Sean 234 Montgomery 23 20 4 7 6 3
6 2438 None yet Cummings,David 252 Columbia 21 28 7 10 5 6
7 88 JOKEN2 Kozlik,Tony 234 Montgomery 23 32 6 4 11 DNC 11 DNC
8 585 Wanda Sue Olson,David 261 O'Day 222 33 9 9 7 8 DNF
9 69144 Pangea Hutchinson,Bill 204 Catalina 27 35 8 5 11 DNC 11 DNC
10 87677 Hallelujah Walentiny,Gene 146 San Juan 30 40 10 8 11 DNC 11 DNC


RaceName=R4

Date: 01/14/07 StartTime: 12:56:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:38:00 00:42:00 00:37:13 1
2 2 56295 Island Time Douglas,Jim 225 O'Day 272 13:38:35 00:42:35 00:38:28 2
3 3 1 Dauntless Mulligan,Sean 234 Montgomery 23 13:44:33 00:48:33 00:43:21 3
4 4 31 Jawbreaker Putman,Frank 222 Santana 20 13:44:34 00:48:34 00:44:02 4
5 6 210 LB/GF! Oberbeck,Gary 280 Montgomery 17 13:48:35 00:52:35 00:44:21 5
6 5 2438 None yet Cummings,David 252 Columbia 21 13:47:46 00:51:46 00:45:11 6
DNF 7 585 Wanda Sue Olson,David 261 O'Day 222 8
DNC 88 JOKEN2 Kozlik,Tony 234 Montgomery 23 ----
DNC 87677 Hallelujah Walentiny,Gene 146 San Juan 30 ----
DNC 69144 Pangea Hutchinson,Bill 204 Catalina 27 ----

RaceName=R3

Date: 01/14/07 StartTime: 11:21:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 12:08:55 00:47:55 00:42:27 1
2 4 210 LB/GF! Oberbeck,Gary 280 Montgomery 17 12:14:29 00:53:29 00:45:06 2
3 2 31 Jawbreaker Putman,Frank 222 Santana 20 12:12:33 00:51:33 00:46:45 3
4 3 56295 Island Time Douglas,Jim 225 O'Day 272 12:12:51 00:51:51 00:46:50 4
5 5 2438 None yet Cummings,David 252 Columbia 21 12:15:05 00:54:05 00:47:12 5
6 6 1 Dauntless Mulligan,Sean 234 Montgomery 23 12:26:01 01:05:01 00:58:03 6
7 7 585 Wanda Sue Olson,David 261 O'Day 222 12:41:41 01:20:41 01:09:38 7
DNC 88 JOKEN2 Kozlik,Tony 234 Montgomery 23 ----
DNC 87677 Hallelujah Walentiny,Gene 146 San Juan 30 ----
DNC 69144 Pangea Hutchinson,Bill 204 Catalina 27 ----

RaceName=R2

Date: 01/13/07 StartTime: 14:00:57

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:57:38 00:56:41 00:50:14 1
2 2 56295 Island Time Douglas,Jim 225 O'Day 272 14:58:28 00:57:31 00:51:57 2
3 4 31 Jawbreaker Putman,Frank 222 Santana 20 14:59:50 00:58:53 00:53:23 3
4 6 88 JOKEN2 Kozlik,Tony 234 Montgomery 23 15:00:52 00:59:55 00:53:30 4
5 3 69144 Pangea Hutchinson,Bill 204 Catalina 27 14:59:29 00:58:32 00:54:20 5
6 8 210 LB/GF! Oberbeck,Gary 280 Montgomery 17 15:07:50 01:06:53 00:56:24 6
7 7 1 Dauntless Mulligan,Sean 234 Montgomery 23 15:04:11 01:03:14 00:56:28 7
8 5 87677 Hallelujah Walentiny,Gene 146 San Juan 30 15:00:15 00:59:18 00:59:38 8
9 9 585 Wanda Sue Olson,David 261 O'Day 222 15:11:37 01:10:40 01:01:00 9
10 10 2438 None yet Cummings,David 252 Columbia 21 15:16:35 01:15:38 01:06:01 10

RaceName=R1

Date: 01/13/07 StartTime: 12:25:20

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 7 210 LB/GF! Oberbeck,Gary 280 Montgomery 17 13:20:13 00:54:53 00:46:17 1
2 1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:18:12 00:52:52 00:46:51 2
3 2 56295 Island Time Douglas,Jim 225 O'Day 272 13:18:33 00:53:13 00:48:04 3
4 5 1 Dauntless Mulligan,Sean 234 Montgomery 23 13:19:26 00:54:06 00:48:18 4
5 3 31 Jawbreaker Putman,Frank 222 Santana 20 13:18:47 00:53:27 00:48:28 5
6 8 88 JOKEN2 Kozlik,Tony 234 Montgomery 23 13:20:30 00:55:10 00:49:15 6
7 9 2438 None yet Cummings,David 252 Columbia 21 13:22:10 00:56:50 00:49:36 7
8 4 69144 Pangea Hutchinson,Bill 204 Catalina 27 13:18:49 00:53:29 00:49:39 8
9 10 585 Wanda Sue Olson,David 261 O'Day 222 13:27:03 01:01:43 00:53:16 9
10 6 87677 Hallelujah Walentiny,Gene 146 San Juan 30 13:19:41 00:54:21 00:54:40 10



Class=PHRF Spin Low; ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6
1 304 Rock Paper Scissors Michael,George 156 Martin 242 9 1 1 1 3 2 1
2 92 Zonie Quant,Lehman 126 J/80 14 2 4 2 1 1 4
3 97313 Team Gravity Johnson,Rick 147 Martin 242 15 3 2 3 2 3 2
4 383 Whiplash Wilcox,John 126 J80 25 5 3.0 RDG 6 4 4 3
5 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 32 4