Burgee

Arizona Yacht Club

Burgee

Event-a-Gram Centerboard Challenge

Class=Double Handed with Spin; ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4
1 ?? Euphoria Spira,David Buccaneer 18 6 2 1 2 1
2 5217 Aurora Scarborough,Richard Buccaneer 18 11 1 2 3 5
3 5215 Quack! Daus,James Buccaneer 18 12 4 5 1 2
4 5220 Screw Cap McDaniels,Wade Buccanner 18 16 3 3 4 6
5 2900 Scarlet Banschee Zornik,Will Buccaneer 18 22 6 6 7 3
6 5231 Lazy Bones Chapman,Tony Buccaneer 18 24 5 4 8 7
7 3659 Rainie's Day Parker,Mike Buccaneer 18 24 7 7 6 4
8 265 Daisy Tallon,Kyra Buccaneer 18 34 10 8 5 11 DNF
9 190 Harlow,Trey I 470 37 9 10 9 9
10 5060 Swiper Capehart,Scott Buccaneer 18 43 11 11 13 DSQ 8
11 1971 Yurko,Jimmy Buccaneer 18 48 12 9 13 DNF 14 DNC
12 5100 Blur Neurauter,Jeff Buccaneer 18 50 8 14 DNC 14 DNC 14 DNC
13 5250 Wonderful Zambroski,Steve Buccaneer 18 54 14 DNF 13 DNF 13 DNF 14 DNC


Class=Single Handed; ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3
1 3 Hot T / Iced T Tingom,George Capri 14.2 3 1 1 1
2 4759 Peggy Jack Krebill,Rich Capri 14.2 7 2 2 3
3 4346 Hailey's Comet Gibbs,Rob Buccaneer 18 8 3 3 2
4 1 Wolfson,Jay Lido 14 16 6 DNC 4 6 DNF
5 2721 Impetous Motil,Joe C15 16 4 6 DNF 6 DNS


Class=Double Handed; ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2
1 4274 Peas & Carrots Hester,Mike Capri 14.2 2 1 1


Class=Cataraman; ScoreMethod=Portsmouth

Overall Results

Sail Skipper Type Total R1 R2 R3 R4 R5
1 1529 Morris,Matt Hobie Tiger 07 lc 5 1 1 1 1 1
2 490 Smith,Brad Nacra Inter 20 07 LC 10 2 2 2 2 2


Created on 01/16/07 11:24:29 Scoring Program: RaceSail 1.2.40b5  


Virus scanned by McAfee (email clean)
Last updated 2007-01-16