Burgee

Arizona Yacht Club

Burgee

2008 Birthday Regatta

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results Rev2

Sail Boat Skipper Total R1 R2 R3
1 5234 Joanna's Dream Dennis Martinelli,Nick Mockridge 2 1 1 2*
2 5231 Amy's Hope Chapman,Tony 4 2 2 4*
3 5230 Euphoria Spira,David 6 14*DNC 5 1
4 5218 Quack!Quack! Daus,James 6 4* 3 3
5 5239 Erin Morgan Heisler,Emory 9 3 8* 6
6 1235 Dang Gina Brown,Stephen 10 6 4 7*
7 5205 Redfish Blue Fish Rawstrom,David 10 5 6* 5
8 3659 Rainie's Day Parker,Mike 16 9 7 10*TLE
9 2454 Dreibelbis,Brent 16 8 10* 8
10 5247 Pillote,Cynthia 19 11* 9 10 TLE
11 4833 Wind Me Up Yurko,Jimmy 20 10 11* 10 TLE
12 2900 La Nina Zinda,Darrin 21 7 14*DNC 14 DNC
13 5030 Phantom Edwards,Patrick 28 14*DNC 14 DNC 14 DNC

RaceOfficer: Brad Davis



Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results Rev2

Sail Boat Skipper Total R1 R2 R3
1 13166 None Yet Lorch,Martin 2 1 1 4*
2 9013 Long Time Ohlin Jr.,Tom 3 3* 2 1
3 25581 Sequoia Schiller,Todd 5 4* 3 2
4 4251 Spirit Worrall,Bob 7 2 5 6*TLE
5 12004 Baltic Son Marcuse,Arno 9 6 7* 3
6 1671 Son T Tingom,George 10 7* 4 6 TLE
7 9905 Xanthippe Ney,Jim 12 9* 6 6 TLE
8 15553 Bullfrog Hassett,Myles 15 5 10*DNC 10 DNC
9 2549 Team Levity Gazzera,Ray 17 8 9*OCS 9 DNF


RaceOfficer: Brad Davis




Class=Cataraman ScoreMethod=Portsmouth

Overall Results Rev2

Sail Boat Skipper Type Total R1 R2 R3
1 490 Smith,Brad Nacra Inter 20 3 3* 2 1
2 500 softballhitting.com Grant,Jonathan Nacra 20 4 4* 1 3 TLE
3 Dback Agan,Scott Hobie Wave 4 1 3 5*DNS
4 1495 Bad Cat Wenniger,Daniel Prindle 18 8 2 6*DNC 6 DNC
5 1812 Wet Kitty Johnston,Brett Nacra 5.7 9 6*DNC 4 5 DNS


RaceOfficer: Brad Davis




Class=J/24 ScoreMethod=One design (Finish position)

Overall Results Rev2

Sail Boat Skipper Total R1 R2 R3
1 4441 Kachina Strasia,Susan 2 1* 1 1
2 999 To The Nines Muller,Gene 4 3* 2 2
3 912 Overkill Murphy,Ivan 7 2 5* 5
4 98 Black Pearl Zimbaro,Frank 7 5* 4 3
5 3711 Bad Idea Quist,Craig 7 4* 3 4


RaceOfficer: Brad Davis


2008 Birthday Regatta

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results Rev2

Sail Boat Skipper Total R1 R2 R3
1 67624 Dream On Gilchrist,Rick 2 1* 1 1
2 67238 Sea Dreams Loula,Stacy 4 5* 2 2
3 1111 Circuitous Landis,Charles 7 2 5 6*
4 809 Restless Zimmerman,Tom 7 4* 3 4
5 841 Blue Streak Anderson,Norman 8 3 7* 5
6 8486 Hydropathy Butterwick,Rodger 9 6* 6 3
7 77616 Runaway Kusic,Steve 11 7 4 8*DNS


RaceOfficer: Brad Davis



Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results Rev2

Sail Boat Skipper PHRF Type Total R1 R2 R3
1 56295 Island Time Douglas,Jim 225 O'Day 272 2 1* 1 1
2 746 Fore Sail Walentiny,Gene 242 San Juan 23 5 3 2 5*TLE
3 585 Bitchen David Cummings,Bruce Andress 171 Evelyn 26 6 4 6* 2
4 210 LB/GF! Oberbeck,Gary 280 Montgomery 17 6 2 4 5*TLE
5 569 Miller,Gene 172 M20 Scow 6 5* 3 3
6 1346 Spirit Woodcock,Greg 246 Tanzer 22 10 7* 5 5 TLE
7 11 Dauntless Mulligan,Sean 234 Montgomery 23 12 8* 7 5 TLE
8 687 wind in the willows Campbell,George 228 Catalina 25 14 10* 9 5 TLE
9 82 Sloop Dogg Smith,Chris 207 Capri 26 15 11* 10 5 TLE
10 17 Motviti Eisen,Eldor 280 Montgomery 17 17 9 8 12*DNS
11 111 Topolski,Dave 216 MacGregor 26 18 6 13*DNC 12 DNS
12 M26 2Canita Watson,Rich 216 Mac Gregor 26D 26 13*DNC 13 DNC 13 DNC


RaceOfficer: Brad Davis


Burgee

Arizona Yacht Club

Burgee

2008 Birthday Regatta

Class=PHRF Spin ScoreMethod=PHRF (Time on time)

Overall Results Rev2

Sail Boat Skipper PHRF Type Total R1 R2 R3
1 92 Zonie Quant,Lehman 120 J/80 3 4* 2 1
2 920 Fayest Williams,Britton 222 Santana 20 3 2* 1 2
3 41 Flybuoy McGuire,Jake 195 Fun-23 5 1 5* 4
4 97313 Team Gravity Johnson,Rick 147 Martin 242 6 5* 3 3
5 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 7 3 4 5*
6 128 Yes Cummings,Earl 245 Young 6M 12 6* 6 6
7 3226 Surf's Up Kirkpatrick,Richard 222 Catalina 22 14 8* 7 7
8 992 Kicks Hartleb,Peter 210 Capri 22 15 7 10* 8
9 540 Bonne Chance Green,Larry 219 Merit 22 18 10 8 11*DNS
10 448 Monsoon Sears,Chuck 81 Corsair F27 18 11* 9 9
11 1059 Bandito Burgard,Peter 260 O'Day 23 21 9 12*DNC 12 DNC


RaceOfficer: Brad Davis



Class=Portsmouth ScoreMethod=Portsmouth

Overall Results Rev2

Sail Boat Skipper Type Total R1 R2 R3
1 1347 Echo Kempff,Skip Thistle 2 1 1 2*
2 3769 Horse Head Yarnell,Mike Thistle 3 2 3* 1
3 2737 Overdraft Harlow,Trey Thistle 5 3* 2 3
4 181 Motil,Joe Megabyte 8 4* 4.0 ARB 4


RaceOfficer: Brad Davis




Class=Viper ScoreMethod=One design (Finish position)

Overall Results Rev2

Sail Boat Skipper Total R1 R2 R3
1 21 Tent Stealer Hester,Mike 2 1* 1 1
2 71 Basilisk Riddell,John 5 6*DNS 3 2
3 31 coup de rouge Dion,Laurent 5 5*RAF 2 3.0 ARB
4 46 heroin Jackson,Greg 6 2 4 6*DNS
5 601 Clown School Hinrichs,Mark 12 6*DNS 6 DNS 6 DNS


RaceOfficer: Brad Davis


Created on 01/24/08 12:20:00 Scoring Program: RaceSail 1.2.41b4   FileName: bday08.rev2.rcw