Burgee

Arizona Yacht Club

Burgee

LP Fall 08 Week 1

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 13166 None Yet Lorch,Martin Day? 7 3 1 2 1
2 3300 Mama T Brown,Stephen 12 1 2 1 8 DNF
3 1361 Jammin' Liszewski,Paul 12 2 3 4 3
4 9013 Long Time Ohlin Jr.,Tom 17 4 8 DNF 3 2
5 9905 Xanthippe Ney,Jim 18 5 4 5 4
6 14004 Act-4 Batz,Jim 24 7 5 7 5
7 2549 Team Levity Gazzera,Ray Day? 26 6 6 6 8 DNF
8= 830 Travel N Entertenment Baumann,Leo 52 13 DNC 13 DNC 13 DNC 13 DNC
8= 1671 Son T Tingom,George 52 13 DNC 13 DNC 13 DNC 13 DNC
8= 4251 Spirit Worrall,Bob 52 13 DNC 13 DNC 13 DNC 13 DNC
8= 7127 Class Action Frazier,Bob 52 13 DNC 13 DNC 13 DNC 13 DNC
8= 15654 Saclar Spectrum Griffin,Richard 52 13 DNC 13 DNC 13 DNC 13 DNC

Burgee

Arizona Yacht Club

Burgee

LP Fall 08 Week 1

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6
1 841 Blue Streak Anderson,Norman 14 1 2 2 2 1 6 DNS
2 67238 Sea Dreams Douglas,Jim 17 3 3 3 5 2 1
3 1111 Circuitous Landis,Charles 19 4 1 5 3 3 3
4 8486 Hydropathy Butterwick,Roger 21 5 5 1 1 5 4
5 77616 Runaway Kusic,Steve 25 7 DNF 4 4 4 4 2
6 809 Restless Zimmerman,Tom 42 2 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
7 746 Pura Vida Danner,Marc 48 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC

Burgee

Arizona Yacht Club

Burgee

LP Fall 08 Week 1

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5
1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 6 1 1 2 1 1
2 992 Kicks Hartleb,Peter 210 Capri 22 11 2 3 1 2 3
3 585 Bitchen David Cummings,Bruce A. 171 Evelyn 26   15 3 2 4 4 2
4 82 Sloop Dogg Smith,Chris 207 Capri 26 20 4 TLE 4 5 3 4
5 687 wind in the willows Campbell,George 228 Catalina 25 25 4 TLE 5 6 5 5
6 746 Fore Sail Walentiny,Gene 242 San Juan 23 28 4 TLE 7 DNF 3 7 DNF 7 DNF
7 41x Unesser,Brad 207 Capri 26 Day 44 4 TLE 10 DNC 10 DNC 10 DNC 10 DNC
8= 1346 Spirit Woodcock,Greg 246 Tanzer 22 50 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
8= 4720 Sea Scape II Hanson,Robert 228 Catalina 25 50 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC



RaceName=R5

" Date: 09/28/08 StartTime: 11:56:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 12:32:40 00:36:40 00:30:10 1
2 1 585 Bitchen David Cummings,Bruce A. 171 Evelyn 26 12:31:32 00:35:32 00:32:02 2  
3 3 992 Kicks Hartleb,Peter 210 Capri 22 12:39:38 00:43:38 00:37:19 3
4 4 82 Sloop Dogg Smith,Chris 207 Capri 26 12:46:17 00:50:17 00:43:11 4
5 5 687 wind in the willows Campbell,George 228 Catalina 25 12:50:48 00:54:48 00:45:47 5
DNF 6 746 Fore Sail Walentiny,Gene 242 San Juan 23 7
DNC 41x Unesser,Brad 207 Capri 26 ---- Day
DNC 1346 Spirit Woodcock,Greg 246 Tanzer 22 ----
DNC 4720 Sea Scape II Hanson,Robert 228 Catalina 25 ----


XAC

RaceName=R4

" Date: 09/28/08 StartTime: 10:41:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 11:22:44 00:41:44 00:34:20 1
2 1 992 Kicks Hartleb,Peter 210 Capri 22 11:21:46 00:40:46 00:34:52 2
3 3 82 Sloop Dogg Smith,Chris 207 Capri 26 11:24:07 00:43:07 00:37:01 3
4 4 585 Bitchen David Cummings,Bruce A. 171 Evelyn 26 11:27:00 00:46:00 00:41:28 4  
5 5 687 wind in the willows Campbell,George 228 Catalina 25 11:47:58 01:06:58 00:55:57 5
DNF 6 746 Fore Sail Walentiny,Gene 242 San Juan 23 7
DNC 41x Unesser,Brad 207 Capri 26 ---- Day?
DNC 1346 Spirit Woodcock,Greg 246 Tanzer 22 ----
DNC 4720 Sea Scape II Hanson,Robert 228 Catalina 25 ----


XAC

RaceName=R3

" Date: 09/28/08 StartTime: 10:02:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 992 Kicks Hartleb,Peter 210 Capri 22 10:17:58 00:15:58 00:13:39 1
2 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10:19:04 00:17:04 00:14:03 2
3 4 746 Fore Sail Walentiny,Gene 242 San Juan 23 10:19:39 00:17:39 00:14:29 3
4 2 585 Bitchen David Cummings,Bruce A. 171 Evelyn 26 10:18:46 00:16:46 00:15:07 4  
5 5 82 Sloop Dogg Smith,Chris 207 Capri 26 10:20:15 00:18:15 00:15:40 5
6 6 687 wind in the willows Campbell,George 228 Catalina 25 10:23:25 00:21:25 00:17:54 6
DNC 41x Unesser,Brad 207 Capri 26 ---- Day
DNC 1346 Spirit Woodcock,Greg 246 Tanzer 22 ----
DNC 4720 Sea Scape II Hanson,Robert 228 Catalina 25 ----


XEC

RaceName=R2

" Date: 09/28/08 StartTime: 09:15:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 09:39:27 00:24:27 00:20:07 1
2 1 585 Bitchen David Cummings,Bruce A. 171 Evelyn 26 09:37:38 00:22:38 00:20:24 2  
3 3 992 Kicks Hartleb,Peter 210 Capri 22 09:40:58 00:25:58 00:22:13 3
4 4 82 Sloop Dogg Smith,Chris 207 Capri 26 09:43:11 00:28:11 00:24:12 4
5 5 687 wind in the willows Campbell,George 228 Catalina 25 09:52:37 00:37:37 00:31:26 5
DNF 6 746 Fore Sail Walentiny,Gene 242 San Juan 23 7
DNC 41x Unesser,Brad 207 Capri 26 ---- Day
DNC 1346 Spirit Woodcock,Greg 246 Tanzer 22 ----
DNC 4720 Sea Scape II Hanson,Robert 228 Catalina 25 ----


XAC

RaceName=R1

 

" Date: 09/27/08 StartTime: 12:45:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 15:12:14 02:27:14 02:01:08 1
2 2 992 Kicks Hartleb,Peter 210 Capri 22 15:17:11 02:32:11 02:10:09 2
3 3 585 Bitchen David Cummings,Bruce A. 171 Evelyn 26 15:26:26 02:41:26 02:25:32 3  
TLE 4 82 Sloop Dogg Smith,Chris 207 Capri 26 4
TLE 7 41x Unesser,Brad 207 Capri 26 4 Day
TLE 6 687 wind in the willows Campbell,George 228 Catalina 25 4
TLE 5 746 Fore Sail Walentiny,Gene 242 San Juan 23 4
DNC 1346 Spirit Woodcock,Greg 246 Tanzer 22 ----
DNC 4720 Sea Scape II Hanson,Robert 228 Catalina 25 ----


Burgee

Arizona Yacht Club

Burgee

LP Fall 08 Week 1

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5
1 2115 Tigges Larson,Lafe MC Scow 5 1 1 1 1 1
2 5239 Heisler,Emory Buccaneer 18 Day 14 2 3 DNC 3 DNC 3 DNC 3 DNC

Burgee

Arizona Yacht Club

Burgee

LP Fall 08 Week 1

Class=Thistle ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 2737 Overdraft Harlow,Trey 6 1 1 1 3
2 1347 Echo Kempff,Skip 8 2 3 2 1
3 1526 Hot Schott Schott,Don 13 3 2 4 4
4 3521 RnR Rziha,Jason 15 6 DNF 4 3 2
5 3406 Yelo Yot Dickerson,Thom 23 6 DNF 6 5 6
6 3769 Horse Head Yarnell,Mike 24 8 DNC 5 6 5
7 3487 Fog Bank Wojtczak,Wieslaw 32 8 DNC 8 DNC 8 DNC 8 DNC

Created on 09/28/08 21:12:42 Scoring Program: RaceSail 1.2.41  Rev1