Burgee

Arizona Yacht Club

Burgee

LP Fall 08 Week 2

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 13166 None Yet Lorch,Martin 17 3 1 2 1 4 2 1 1 1 1
2 1361 Jammin' Liszewski,Paul 27 2 3 4 3 3 4 2 2 2 2
3 2549 Team Levity Gazzera,Ray 55 6 6 6 8 DNF 8 5 4 DNF 4 DNS 4 DNS 4 DNS
4 3300 Mama T Brown,Stephen 74 1 2 1 8 DNF 1 9 DNS 13 DNC 13 DNC 13 DNC 13 DNC
5 9013 Long Time Ohlin Jr.,Tom 75 4 8 DNF 3 2 5 1 13 DNC 13 DNC 13 DNC 13 DNC
6 9905 Xanthippe Ney,Jim 80 5 4 5 4 7 3 13 DNC 13 DNC 13 DNC 13 DNC
7 14004 Act-4 Batz,Jim 102 7 5 7 5 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
8 7127 Class Action Frazier,Bob 115 13 DNC 13 DNC 13 DNC 13 DNC 2 9 DNS 13 DNC 13 DNC 13 DNC 13 DNC
9 4251 Spirit Worrall,Bob 119 13 DNC 13 DNC 13 DNC 13 DNC 6 9 DNS 13 DNC 13 DNC 13 DNC 13 DNC
10= 830 Travel N Entertenment Baumann,Leo 130 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
10= 1671 Son T Tingom,George 130 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
10= 15654 Saclar Spectrum Griffin,Richard 130 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
 

LP Fall 08 Days 3 & 4

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6
1 13166 None Yet Lorch,Martin 10 4 2 1 1 1 1
2 1361 Jammin' Liszewski,Paul 15 3 4 2 2 2 2
3 2549 Team Levity Gazzera,Ray 33 8 5 5 DNF 5 DNS 5 DNS 5 DNS
4 13022 Very Small Rock Guff,Ed Day 40 14 DNC 14 DNC 3 3 3 3 RAF
5 9013 Long Time Ohlin Jr.,Tom 62 5 1 14 DNC 14 DNC 14 DNC 14 DNC
6 3300 Mama T Brown,Stephen 66 1 9 DNS 14 DNC 14 DNC 14 DNC 14 DNC
7 9905 Xanthippe Ney,Jim 66 7 3 14 DNC 14 DNC 14 DNC 14 DNC
8 7127 Class Action Frazier,Bob 67 2 9 DNS 14 DNC 14 DNC 14 DNC 14 DNC
9 4251 Spirit Worrall,Bob 71 6 9 DNS 14 DNC 14 DNC 14 DNC 14 DNC
10= 830 Travel N Entertenment Baumann,Leo 84 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
10= 1671 Son T Tingom,George 84 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
10= 14004 Act-4 Batz,Jim 84 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
10= 15654 Saclar Spectrum Griffin,Richard 84 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC

Burgee

Arizona Yacht Club

Burgee

LP Fall 08 Week 2

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6
1 841 Blue Streak Anderson,Norman 14 1 2 2 2 1 6 DNS
2 67238 Sea Dreams Douglas,Jim 17 3 3 3 5 2 1
3 1111 Circuitous Landis,Charles 19 4 1 5 3 3 3
4 8486 Hydropathy Butterwick,Roger 21 5 5 1 1 5 4
5 77616 Runaway Kusic,Steve 25 7 DNF 4 4 4 4 2
6 809 Restless Zimmerman,Tom 42 2 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
7 746 Pura Vida Danner,Marc 48 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC

Burgee

Arizona Yacht Club

Burgee

LP Fall 08 Week 2 rev1

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 16 1 1 2 1 1 2 1 1 1 3 2
2 585 Bitchen Cummings,David 171 Evelyn 26 27 3 2 4 4 2 1 2 2 2 4 1
3 82 Sloop Dogg Smith,Chris 207 Capri 26 41 4 TLE 4 5 3 4 5 4 4 3 2 3
4 687 wind in the willows Campbell,George 228 Catalina 25 54 4 TLE 5 6 5 5 4 5 5 5 5 5 RAF
5 1346 Spirit Woodcock,Greg 246 Tanzer 22 63 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 3 3 3 4 1 4
6 992 Kicks Hartleb,Peter 210 Capri 22 65 2 3 1 2 3 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
7 746 Fore Sail Walentiny,Gene 242 San Juan 30 82 4 TLE 7 DNF 3 7 DNF 7 DNF 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
8 4720 Sea Scape II Hanson,Robert 228 Catalina 25 99 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

LP Fall 08 Days 3 & 4 rev1

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6
1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10 2 1 1 1 3 2
2 585 Bitchen Cummings,David 171 Evelyn 26 12 1 2 2 2 4 1
3 1346 Spirit Woodcock,Greg 246 Tanzer 22 18 3 3 3 4 1 4
4 82 Sloop Dogg Smith,Chris 207 Capri 26 21 5 4 4 3 2 3
5 687 wind in the willows Campbell,George 228 Catalina 25 29 4 5 5 5 5 5 RAF
6 41x Unesser,Brad 207 Capri 26 Day? 54 7 DNF 7 DNS 10 DNC 10 DNC 10 DNC 10 DNC
7= 746 Fore Sail Walentiny,Gene 242 San Juan 30 60 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
7= 992 Kicks Hartleb,Peter 210 Capri 22 60 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
7= 4720 Sea Scape II Hanson,Robert 228 Catalina 25 60 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC



RaceName=R6

" Date: 10/12/08 StartTime: 12:37:32

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 585 Bitchen Cummings,David 171 Evelyn 26 13:16:12 00:38:40 00:34:52 1
2 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:22:27 00:44:55 00:36:57 2
3 3 82 Sloop Dogg Smith,Chris 207 Capri 26 13:30:52 00:53:20 00:45:48 3
4 4 1346 Spirit Woodcock,Greg 246 Tanzer 22 13:57:47 01:20:15 01:05:32 4
RAF 5 687 wind in the willows Campbell,George 228 Catalina 25 13:57:47 5
DNC 41x Unesser,Brad 207 Capri 26 ---- Day?
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 30 ----
DNC 992 Kicks Hartleb,Peter 210 Capri 22 ----
DNC 4720 Sea Scape II Hanson,Robert 228 Catalina 25 ----

RaceName=R5

" Date: 10/12/08 StartTime: 11:15:45

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1346 Spirit Woodcock,Greg 246 Tanzer 22 11:49:02 00:33:17 00:27:11 1
2 1 82 Sloop Dogg Smith,Chris 207 Capri 26 11:48:51 00:33:06 00:28:25 2
3 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 11:51:25 00:35:40 00:29:21 3
4 4 585 Bitchen Cummings,David 171 Evelyn 26 11:51:30 00:35:45 00:32:14 4
5 5 687 wind in the willows Campbell,George 228 Catalina 25 11:58:27 00:42:42 00:35:40 5
DNC 41x Unesser,Brad 207 Capri 26 ---- Day?
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 30 ----
DNC 992 Kicks Hartleb,Peter 210 Capri 22 ----
DNC 4720 Sea Scape II Hanson,Robert 228 Catalina 25 ----

RaceName=R4

" Date: 10/12/08 StartTime: 10:20:22

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10:42:20 00:21:58 00:18:04 1
2 1 585 Bitchen Cummings,David 171 Evelyn 26 10:41:04 00:20:42 00:18:40 2
3 3 82 Sloop Dogg Smith,Chris 207 Capri 26 10:48:30 00:28:08 00:24:09 3
4 4 1346 Spirit Woodcock,Greg 246 Tanzer 22 10:52:30 00:32:08 00:26:14 4
5 5 687 wind in the willows Campbell,George 228 Catalina 25 10:56:55 00:36:33 00:30:32 5
DNC 41x Unesser,Brad 207 Capri 26 ---- Day?
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 30 ----
DNC 992 Kicks Hartleb,Peter 210 Capri 22 ----
DNC 4720 Sea Scape II Hanson,Robert 228 Catalina 25 ----

RaceName=R3

" Date: 10/12/08 StartTime: 09:30:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 09:57:51 00:27:51 00:22:55 1
2 1 585 Bitchen Cummings,David 171 Evelyn 26 09:56:14 00:26:14 00:23:39 2
3 3 1346 Spirit Woodcock,Greg 246 Tanzer 22 10:04:38 00:34:38 00:28:17 3
4 4 82 Sloop Dogg Smith,Chris 207 Capri 26 10:09:25 00:39:25 00:33:51 4
5 5 687 wind in the willows Campbell,George 228 Catalina 25 10:13:25 00:43:25 00:36:16 5
DNC 41x Unesser,Brad 207 Capri 26 ---- Day?
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 30 ----
DNC 992 Kicks Hartleb,Peter 210 Capri 22 ----
DNC 4720 Sea Scape II Hanson,Robert 228 Catalina 25 ----