|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13166 | None Yet | Lorch,Martin | 17 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 |
| 2 | 1361 | Jammin' | Liszewski,Paul | 27 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 2 |
| 3 | 2549 | Team Levity | Gazzera,Ray | 56 | 6 | 7 | 6 | 8 DNF | 8 | 5 | 4 DNF | 4 DNS | 4 DNS | 4 DNS |
| 4 | 9013 | Long Time | Ohlin Jr.,Tom | 71 | 4 | 4 | 3 | 2 | 5 | 1 | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 5 | 3300 | Mama T | Brown,Stephen | 74 | 1 | 2 | 1 | 8 DNF | 1 | 9 DNS | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 6 | 9905 | Xanthippe | Ney,Jim | 81 | 5 | 5 | 5 | 4 | 7 | 3 | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 7 | 14004 | Act-4 | Batz,Jim | 103 | 7 | 6 | 7 | 5 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 8 | 7127 | Class Action | Frazier,Bob | 115 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 2 | 9 DNS | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 9 | 4251 | Spirit | Worrall,Bob | 119 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 6 | 9 DNS | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 10= | 830 | Travel N Entertenment | Baumann,Leo | 130 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 10= | 1671 | Son T | Tingom,George | 130 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 10= | 15654 | Saclar Spectrum | Griffin,Richard | 130 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67238 | Sea Dreams | Douglas,Jim | 33 | 3 | 3 | 3 | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 2 |
| 2 | 8486 | Hydropathy | Butterwick,Roger | 43 | 5 | 5 | 1 | 1 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 1 |
| 3 | 1111 | Circuitous | Landis,Charles | 44 | 4 | 1 | 5 | 3 | 3 | 3 | 6 | 5 | 2 | 2 | 1 | 3 | 3 | 3 |
| 4 | 841 | Blue Streak | Anderson,Norman | 68 | 1 | 2 | 2 | 2 | 1 | 6 DNS | 1 | 6 | 7 RAF | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 5 | 77616 | Runaway | Kusic,Steve | 75 | 7 DNF | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 5 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 6 | 809 | Restless | Zimmerman,Tom | 89 | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 | 1 | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 7 | 746 | Pura Vida | Danner,Marc | 112 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67238 | Sea Dreams | Douglas,Jim | 16 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 2 |
| 2 | 8486 | Hydropathy | Butterwick,Roger | 22 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 1 |
| 3 | 1111 | Circuitous | Landis,Charles | 25 | 6 | 5 | 2 | 2 | 1 | 3 | 3 | 3 |
| 4 | 809 | Restless | Zimmerman,Tom | 42 | 5 | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 5 | 77616 | Runaway | Kusic,Steve | 45 | 3 | 2 | 5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 6 | 841 | Blue Streak | Anderson,Norman | 48 | 1 | 6 | 6 RAF | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 7 | 746 | Pura Vida | Danner,Marc | 56 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 24 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | 585 | Bitchen | Cummings,David | 171 | Evelyn 26 | 46 | 3 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
| 3 | 82 | Sloop Dogg | Smith,Chris | 207 | Capri 26 | 75 | 4 TLE | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
| 4 | 992 | Kicks | Hartleb,Peter | 210 | Capri 22 | 80 | 2 | 3 | 1 | 2 | 3 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 1 | 2 | 2 | 3 | 2 | 3 |
| 5 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 92 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 3 | 3 | 3 | 4 | 1 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
| 6 | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | 97 | 4 TLE | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5.0 ARB | 6 | 6 | 6 | 7 DNS | 6 | 6 | 6 |
| 7 | 746 | Fore Sail | Walentiny,Gene | 242 | San Juan 30 | 145 | 4 TLE | 7 DNF | 3 | 7 DNF | 7 DNF | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 8 | 4720 | Sea Scape II | Hanson,Robert | 228 | Catalina 25 | 162 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 992 | Kicks | Hartleb,Peter | 210 | Capri 22 | 15 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | |
| 3 | 585 | Bitchen | Cummings,David | 171 | Evelyn 26 | 21 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | |
| 4 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 32 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | |
| 5 | 82 | Sloop Dogg | Smith,Chris | 207 | Capri 26 | 37 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | |
| 6 | 2115 | Tigges | Larson,Lafe | 197 | MC Scow | PORT | 43 | 9 DNS | 3 | 4 | 3 | 8 DNF | 8 DNS | 8 DNS |
| 7 | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | 47 | 6 | 8 | 7 | 8 DNS | 6 | 6 | 6 | |
| 8 | 41x | Good Hope | Messer,Brad | 207 | Capri 26 | Day | 69 | 9 DNF | 7 | 9 DNF | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| 9= | 746 | Fore Sail | Walentiny,Gene | 242 | San Juan 30 | 77 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | |
| 9= | 4720 | Sea Scape II | Hanson,Robert | 228 | Catalina 25 | 77 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
" Date: 10/26/08 StartTime: 12:58:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:20:52 | 00:22:52 | 00:18:49 | 1 | |
| 2 | 1 | 585 | Bitchen | Cummings,David | 171 | Evelyn 26 | 13:18:57 | 00:20:57 | 00:18:53 | 2 | |
| 3 | 3 | 992 | Kicks | Hartleb,Peter | 210 | Capri 22 | 13:20:57 | 00:22:57 | 00:19:38 | 3 | |
| 4 | 5 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 13:32:47 | 00:34:47 | 00:28:24 | 4 | |
| 5 | 4 | 82 | Sloop Dogg | Smith,Chris | 207 | Capri 26 | 13:31:56 | 00:33:56 | 00:29:08 | 5 | |
| 6 | 6 | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | 13:33:06 | 00:35:06 | 00:29:20 | 6 | |
| DNS | 7 | 2115 | Tigges | Larson,Lafe | 197 | MC Scow | 8 | PORT | |||
| DNC | 41x | Good Hope | Messer,Brad | 207 | Capri 26 | ---- | Day | ||||
| DNC | 746 | Fore Sail | Walentiny,Gene | 242 | San Juan 30 | ---- | |||||
| DNC | 4720 | Sea Scape II | Hanson,Robert | 228 | Catalina 25 | ---- |
XSC
" Date: 10/26/08 StartTime: 12:12:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 12:35:37 | 00:23:37 | 00:19:26 | 1 | |
| 2 | 2 | 992 | Kicks | Hartleb,Peter | 210 | Capri 22 | 12:35:45 | 00:23:45 | 00:20:19 | 2 | |
| 3 | 3 | 585 | Bitchen | Cummings,David | 171 | Evelyn 26 | 12:35:57 | 00:23:57 | 00:21:35 | 3 | |
| 4 | 4 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 12:38:54 | 00:26:54 | 00:21:58 | 4 | |
| 5 | 5 | 82 | Sloop Dogg | Smith,Chris | 207 | Capri 26 | 12:39:10 | 00:27:10 | 00:23:20 | 5 | |
| 6 | 6 | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | 12:46:11 | 00:34:11 | 00:28:34 | 6 | |
| DNS | 7 | 2115 | Tigges | Larson,Lafe | 197 | MC Scow | 8 | PORT | |||
| DNC | 41x | Good Hope | Messer,Brad | 207 | Capri 26 | ---- | Day | ||||
| DNC | 746 | Fore Sail | Walentiny,Gene | 242 | San Juan 30 | ---- | |||||
| DNC | 4720 | Sea Scape II | Hanson,Robert | 228 | Catalina 25 | ---- |
XSC
" Date: 10/26/08 StartTime: 11:31:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 11:53:17 | 00:22:17 | 00:18:20 | 1 | |
| 2 | 1 | 585 | Bitchen | Cummings,David | 171 | Evelyn 26 | 11:51:57 | 00:20:57 | 00:18:53 | 2 | |
| 3 | 3 | 992 | Kicks | Hartleb,Peter | 210 | Capri 22 | 11:53:48 | 00:22:48 | 00:19:30 | 3 | |
| 4 | 4 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 11:56:57 | 00:25:57 | 00:21:11 | 4 | |
| 5 | 5 | 82 | Sloop Dogg | Smith,Chris | 207 | Capri 26 | 11:58:36 | 00:27:36 | 00:23:42 | 5 | |
| 6 | 6 | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | 12:04:40 | 00:33:40 | 00:28:08 | 6 | |
| DNF | 7 | 2115 | Tigges | Larson,Lafe | 197 | MC Scow | 8 | PORT | |||
| DNC | 41x | Good Hope | Messer,Brad | 207 | Capri 26 | ---- | Day | ||||
| DNC | 746 | Fore Sail | Walentiny,Gene | 242 | San Juan 30 | ---- | |||||
| DNC | 4720 | Sea Scape II | Hanson,Robert | 228 | Catalina 25 | ---- |
W/L
" Date: 10/26/08 StartTime: 09:25:00
| Pos | Order | Sail | Boat | Skipper |
|---|