Burgee

Arizona Yacht Club

Burgee

LP Fall 08 Week 4

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 13166 None Yet Lorch,Martin 43 3 1 2 1 4 2 1 1 1 1 5 2 12 DNS 2 2 2 1
2 1361 Jammin' Liszewski,Paul 59 2 3 4 3 3 4 2 2 2 2 7 6 4 5 4 4 2
3 9013 Long Time Ohlin Jr.,Tom 97 4 4 3 2 5 1 13 DNC 13 DNC 13 DNC 13 DNC 1 4 1 1 3 8 RAF 8 DNS
4 3300 Mama T Brown,Stephen 102 1 2 1 8 DNF 1 9 DNS 13 DNC 13 DNC 13 DNC 13 DNC 2 1 12 DNS 3 1 1 8 DNS
5 2549 Team Levity Gazzera,Ray 106 6 7 6 8 DNF 8 5 4 DNF 4 DNS 4 DNS 4 DNS 9 8 6 4 7 8 DNS 8 DNS
6 9905 Xanthippe Ney,Jim 116 5 5 5 4 7 3 13 DNC 13 DNC 13 DNC 13 DNC 6 7 2 6 5 5 4
7 4251 Spirit Worrall,Bob 157 13 DNC 13 DNC 13 DNC 13 DNC 6 9 DNS 13 DNC 13 DNC 13 DNC 13 DNC 4 3 12 DNS 7 6 3 3
8 14004 Act-4 Batz,Jim 185 7 6 7 5 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 11 11 8 13 DNC 13 DNC 13 DNC 13 DNC
9 1671 Son T Tingom,George 193 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 3 5 3 13 DNC 13 DNC 13 DNC 13 DNC
10 7127 Class Action Frazier,Bob 206 13 DNC 13 DNC 13 DNC 13 DNC 2 9 DNS 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
11 830 Travel N Entertenment Baumann,Leo 206 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 10 9 5 13 DNC 13 DNC 13 DNC 13 DNC
12 15654 Saclar Spectrum Griffin,Richard 207 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 8 10 7 13 DNC 13 DNC 13 DNC 13 DNC

LP Fall 08 Days 7 & 8

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7
1 9013 Long Time Ohlin Jr.,Tom 25 1 4 1 1 3 7 RAF 8 DNS
2 13166 None Yet Lorch,Martin 26 5 2 12 DNS 2 2 2 1
3 3300 Mama T Brown,Stephen 28 2 1 12 DNS 3 1 1 8 DNS
4 1361 Jammin' Liszewski,Paul 32 7 6 4 5 4 4 2
5 9905 Xanthippe Ney,Jim 35 6 7 2 6 5 5 4
6 4251 Spirit Worrall,Bob 38 4 3 12 DNS 7 6 3 3
7 2549 Team Levity Gazzera,Ray 50 9 8 6 4 7 8 DNS 8 DNS
8 1671 Son T Tingom,George 63 3 5 3 13 DNC 13 DNC 13 DNC 13 DNC
9 830 Travel N Entertenment Baumann,Leo 76 10 9 5 13 DNC 13 DNC 13 DNC 13 DNC
10 15654 Saclar Spectrum Griffin,Richard 77 8 10 7 13 DNC 13 DNC 13 DNC 13 DNC
11 14004 Act-4 Batz,Jim 82 11 11 8 13 DNC 13 DNC 13 DNC 13 DNC
12 7127 Class Action Frazier,Bob 91 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC

Burgee

Arizona Yacht Club

Burgee

LP Fall 08 Week 4

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 67238 Sea Dreams Douglas,Jim 60 3 3 3 5 2 1 2 4 3 1 2 1 1 2 3 3 5 3 4 3 3 3
2 8486 Hydropathy Butterwick,Roger 62 5 5 1 1 5 4 4 3 4 3 3 2 2 1 4 4 4 2 1 1 1 2
3 1111 Circuitous Landis,Charles 67 4 1 5 3 3 3 6 5 2 2 1 3 3 3 5 2 3 1 2 2 4 4
4 77616 Runaway Kusic,Steve 99 7 DNF 4 4 4 4 2 3 2 5 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 2 5 2 5 3 4 2 1
5 809 Restless Zimmerman,Tom 128 2 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 5 1 1 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 1 1 1 4 8 DNC 8 DNC 8 DNC 8 DNC
6 841 Blue Streak Anderson,Norman 132 1 2 2 2 1 6 DNS 1 6 7 RAF 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
7 746 Pura Vida Danner,Marc 176 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC

LP Fall 08 Days 7 & 8

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8
1 67624 Dream On Gilchrist,Rick Day 17 2 6 1 1 2 1 1 3
2 8486 Hydropathy Butterwick,Roger 24 5 4 5 3 1 2 2 2
3 77616 Runaway Kusic,Steve 30 3 5 3 6 4 5 3 1
4 1111 Circuitous Landis,Charles 30 6 2 4 2 3 3 5 5
5 67238 Sea Dreams Douglas,Jim 34 4 3 6 4 5 4 4 4
6 809 Restless Zimmerman,Tom 45 1 1 2 5 9 DNC 9 DNC 9 DNC 9 DNC
7= 746 Pura Vida Danner,Marc 72 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
7= 841 Blue Streak Anderson,Norman 72 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

Burgee

Arizona Yacht Club

Burgee

LP Fall 08 Week 4

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 24 1 1 2 1 1 2 1 1 1 3 2 1 2 1 1 1 1 1
2 585 Bitchen Cummings,David 171 Evelyn 26 46 3 2 4 4 2 1 2 2 2 4 1 3 3 3 3 2 3 2
3 82 Sloop Dogg Smith,Chris 207 Capri 26 75 4 TLE 4 5 3 4 5 4 4 3 2 3 5 5 4 5 5 5 5
4 992 Kicks Hartleb,Peter 210 Capri 22 80 2 3 1 2 3 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 1 2 2 3 2 3
5 1346 Spirit Woodcock,Greg 246 Tanzer 22 92 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 3 3 3 4 1 4 4 4 5 4 4 4 4
6 687 wind in the willows Campbell,George 228 Catalina 25 97 4 TLE 5 6 5 5 4 5 5 5 5 5.0 ARB 6 6 6 7 DNS 6 6 6
7 746 Fore Sail Walentiny,Gene 242 San Juan 30 145 4 TLE 7 DNF 3 7 DNF 7 DNF 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
8 4720 Sea Scape II Hanson,Robert 228 Catalina 25 162 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

Burgee

Arizona Yacht Club

Burgee

LP Fall 08 Week 4

Class=PHRF Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 97313 Team Gravity Johnson,Rick 147 Martin 242 29 1 1 1 7 DNF 1 1 2 3 1 1 1 1 3 1 1 1 2
2 3711 Bad Idea Quist,Craig 174 J/24 38 2 2 2 1 2 2 3 1 3 4 2 3 1 3 4 2 1
3 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 52 3 3 4 7 DNF 3 3 1 2 2 3 4 4 2 2 3 3 3
4 31591 Alibi Weaton,Larry 120 Waveleght 30 99 4 4 3 7 DNF 4 5 5 6 6 8 6 7 8 7 7 6 6
5 145 Hunter Parker,Mike 174 Santana 2023r 102 5 5 7 DNS 11 DNC 11 DNC 6 6 4 8 5 7 6 4 5 2 5 5
6 569 Miller,Gene 171 M20 Scow 113 11 DNC 11 DNC 11 DNC 7 DNF 5 4 4 7 7 7 5 5 7 8 6 4 4
7 98 Black Pearl Zimbaro,Frank 174 J24 134 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 7 7 5 4 6 9 DNS 8 6 6 5 8 DNS 8 DNS
8 999 To The Nines Muller,Eugene 174 J24 142 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 5 2 3 2 5 4 11 DNC 11 DNC 11 DNC
9 27061 Flyer -80 Reynolds 33 162 6 6 5 7 DNF 6 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC
10 652 Doodle Zobel,Dale 222