div align="center">
Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Week 1

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6
1 5030 Phantom Edwards,Patrick 6 1 1 1 1 1 1
2 2900 La Nina Zinda,Darrin 13 3 DNS 2 2 2 2 2
3= 5231 Lazy Bones Chapman,Tony 18 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB
3= 5239 Erin Morgan Heisler,Emory 18 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB
3= 5205 Redfish Blue Fish Rawstrom,David 18 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB

 

LP Spring 08 Week 1

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5
1 3300 Mama T Brown,Stephen 6 1 1 1 1 2
2 13166 None Yet Lorch,Martin 11 2 3 3 2 1
3 4251 Spirit Worrall,Bob 14 3 2 2 3 4
4 12004 Baltic Son Marcuse,Arno 22 5 5 5 4 3
5 9905 Xanthippe Ney,Jim 35 11 7.0 RDGa 6 6 5
6 15654 Saclar Spectrum Griffin,Richard 37 7 6 4 14 DNC 6
7 25581 Sequoia Schiller,Todd 49 6 10 14 DNC 5 14 DNC
8 7127 Class Action Frazier,Bob 54 8 4 14 DNC 14 DNC 14 DNC
9 9013 Long Time Ohlin Jr.,Tom 58 4 12 DSQ 14 DNC 14 DNC 14 DNC
10 1361 Jammin' Liszewski,Paul 58 9 7 14 DNC 14 DNC 14 DNC
11 14004 Act-4 Batz,Jim 60 10 8 14 DNC 14 DNC 14 DNC
12= 2549 Team Levity Gazzera,Ray 70 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
12= 1671 Son T Tingom,George 70 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC

 


LP Spring 08 Week 1

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5
1 56295 Island Time Douglas,Jim 225 O'Day 272 9 2 1 2 2 2
2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10 1 4 3 1 1
3 569 Miller,Gene 172 M20 Scow 20 6 7 1 3 3
4 1346 Spirit Woodcock,Greg 246 Tanzer 22 21 3 5 4 5 4
5 585 Bitchen David Cummings,Bruce Andrus 171 Evelyn 26 28 8 6 5 4 5
6 992 Kicks Hartleb,Peter 210 Capri 22 42 4 2 12 DNC 12 DNC 12 DNC
7 82 Sloop Dogg Smith,Chris 207 Capri 26 42 12 DNC 12 DNC 6 6 6
8 41 Flybuoy McGuire,Jake 195 Fun 23 44 5 3 12 DNC 12 DNC 12 DNC
9 4720 Sea Scape II Hanson,Robert 228 Catalina 25 51 7 8 12 DNC 12 DNC 12 DNC
10= 317 Pirate Parker,Mike 210 Capri 22 60 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
10= 746 Fore Sail Walentiny,Gene 242 San Juan 30 60 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC



RaceName=R5

" Date: 02/03/08 StartTime: 11:13:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 11:46:47 00:33:47 00:27:48 1
2 4 56295 Island Time Douglas,Jim 225 O'Day 272 11:47:08 00:34:08 00:28:38 2
3 1 569 Miller,Gene 172 M20 Scow 11:45:37 00:32:37 00:29:22 3
4 5 1346 Spirit Woodcock,Greg 246 Tanzer 22 11:49:59 00:36:59 00:30:12 4
5 3 585 Bitchen David Cummings,Bruce Andrus 171 Evelyn 26 11:46:55 00:33:55 00:30:35 5
6 6 82 Sloop Dogg Smith,Chris 207 Capri 26 12:01:18 00:48:18 00:41:28 6
DNC 41 Flybuoy McGuire,Jake 195 Fun 23 ----
DNC 317 Pirate Parker,Mike 210 Capri 22 ----
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 30 ----
DNC 992 Kicks Hartleb,Peter 210 Capri 22 ----
DNC 4720 Sea Scape II Hanson,Robert 228 Catalina 25 ----


W/L

RaceName=R4

" Date: 02/03/08 StartTime: 10:20:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10:55:39 00:35:39 00:29:20 1
2 1 56295 Island Time Douglas,Jim 225 O'Day 272 10:55:02 00:35:02 00:29:23 2
3 2 569 Miller,Gene 172 M20 Scow 10:55:16 00:35:16 00:31:45 3
4 4 585 Bitchen David Cummings,Bruce Andrus 171 Evelyn 26 10:57:04 00:37:04 00:33:25 4
5 5 1346 Spirit Woodcock,Greg 246 Tanzer 22 11:01:55 00:41:55 00:34:14 5
6 6 82 Sloop Dogg Smith,Chris 207 Capri 26 11:05:34 00:45:34 00:39:08 6
DNC 41 Flybuoy McGuire,Jake 195 Fun 23 ----
DNC 317 Pirate Parker,Mike 210 Capri 22 ----
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 30 ----
DNC 992 Kicks Hartleb,Peter 210 Capri 22 ----
DNC 4720 Sea Scape II Hanson,Robert 228 Catalina 25 ----


Tri

RaceName=R3

" Date: 02/03/08 StartTime: 09:15:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 569 Miller,Gene 172 M20 Scow 10:00:29 00:45:29 00:40:57 1
2 3 56295 Island Time Douglas,Jim 225 O'Day 272 10:06:10 00:51:10 00:42:55 2
3 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10:08:29 00:53:29 00:44:00 3
4 5 1346 Spirit Woodcock,Greg 246 Tanzer 22 10:09:02 00:54:02 00:44:07 4
5 2 585 Bitchen David Cummings,Bruce Andrus 171 Evelyn 26 10:05:13 00:50:13 00:45:16 5
6 6 82 Sloop Dogg Smith,Chris 207 Capri 26 10:12:20 00:57:20 00:49:14 6
DNC 41 Flybuoy McGuire,Jake 195 Fun 23 ----
DNC 317 Pirate Parker,Mike 210 Capri 22 ----
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 30 ----
DNC 992 Kicks Hartleb,Peter 210 Capri 22 ----
DNC 4720 Sea Scape II Hanson,Robert 228 Catalina 25 ----

RaceName=R2

" Date: 02/02/08 StartTime: 14:47:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 56295 Island Time Douglas,Jim 225 O'Day 272 15:34:28 00:47:28 00:39:49 1
2 2 992 Kicks Hartleb,Peter 210 Capri 22 15:34:09 00:47:09 00:40:20 2
3 1 41 Flybuoy McGuire,Jake 195 Fun 23 15:33:21 00:46:21 00:40:26 3
4 5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 15:36:39 00:49:39 00:40:51 4
5 7 1346 Spirit Woodcock,Greg 246 Tanzer 22 15:39:45 00:52:45 00:43:04 5
6 4 585 Bitchen David Cummings,Bruce Andrus 171 Evelyn 26 15:35:16 00:48:16 00:43:31 6
7 6 569 Miller,Gene 172 M20 Scow 15:37:13 00:50:13 00:45:13 7
8 8 4720 Sea Scape II Hanson,Robert 228 Catalina 25 15:41:14 00:54:14 00:45:19 8
DNC 82 Sloop Dogg Smith,Chris 207 Capri 26 ----
DNC 317 Pirate Parker,Mike 210 Capri 22 ----
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 30 ----


S W/L

RaceName=R1

" Date: 02/02/08 StartTime: 13:47:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:33:40 00:46:40 00:38:24 1
2 1 56295 Island Time Douglas,Jim 225 O'Day 272 14:32:55 00:45:55 00:38:31 2
3 6 1346 Spirit Woodcock,Greg 246 Tanzer 22 14:35:44 00:48:44 00:39:48 3
4 4 992 Kicks Hartleb,Peter 210 Capri 22 14:34:18 00:47:18 00:40:27 4
5 3 41 Flybuoy McGuire,Jake 195 Fun 23 14:33:59 00:46:59 00:41:00 5
6 5 569 Miller,Gene 172 M20 Scow 14:35:26 00:48:26 00:43:36 6
7 8 4720 Sea Scape II Hanson,Robert 228 Catalina 25 14:40:14 00:53:14 00:44:29 7
8 7 585 Bitchen David Cummings,Bruce Andrus 171 Evelyn 26 14:36:46 00:49:46 00:44:52 8
DNC 82 Sloop Dogg Smith,Chris 207 Capri 26 ----
DNC 317 Pirate Parker,Mike 210 Capri 22 ----
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 30 ----


S W/L


LP Spring 08 Week 1

Class=PHRF Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2
1 87875 Blue Light Special Willey Nowak,Greg B. 246 Venture 21 2 1 1
2 3711 Bad Idea Quist,Craig 174 J/24 4 2 2
3= 47911 Gotcha Hagen,David 138 Santa Cruz 27 16 8 DNC 8 DNC
3= 97313 Team Gravity Johnson,Rick 147 Martin 242 16 8 DNC 8 DNC
3= 999 To The Nines Muller,Eugene 174 J24 16 8 DNC 8 DNC
3= 98 Black Pearl Zimbaro,Frank 174 J24 16 8 DNC 8 DNC
3= 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 16 8 DNC 8 DNC



RaceName=R2

" Date: 02/02/08 StartTime: 14:47:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 87875 Blue Light Special Willey Nowak,Greg B. 246 Venture 21 15:30:11 00:43:11 00:35:16 1
2 1 3711 Bad Idea Quist,Craig 174 J/24 15:29:58 00:42:58 00:38:35 2
DNC 98 Black Pearl Zimbaro,Frank 174 J24 ----
DNC 999 To The Nines Muller,Eugene 174 J24 ----
DNC 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 ----
DNC 47911 Gotcha Hagen,David 138 Santa Cruz 27 ----
DNC 97313 Team Gravity Johnson,Rick 147 Martin 242 ----

RaceName=R1

" Date: 02/02/08 StartTime: 13:47:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 87875 Blue Light Special Willey Nowak,Greg B. 246 Venture 21 14:32:55 00:45:55 00:37:30 1
2 1 3711 Bad Idea Quist,Craig 174 J/24 14:29:00 00:42:00 00:37:42 2
DNC 98 Black Pearl Zimbaro,Frank 174 J24 ----
DNC 999 To The Nines Muller,Eugene 174 J24 ----
DNC 43625 Teresa Lynn