Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Week 3

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 5030 Phantom Edwards,Patrick 22 1 1 1 1 1 1 1 2 2 1 1 1 2 2 2 2
2 3659 Rainie's Day Parker,Mike 39 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3 1 1 2 3.0 ARB 3.0 ARB 1 1 3.0 ARB 3.0 ARB
3 2900 La Nina Zinda,Darrin 42 3 DNS 2 2 2 2 2 2 3 3 3 2 2 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB
4 5231 Lazy Bones Chapman,Tony 50 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 1 1
5= 5239 Erin Morgan Heisler,Emory 54 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB
5= 5205 Redfish Blue Fish Rawstrom,David 54 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB

LP Spring 08 Days 5 & 6

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 3659 Rainie's Day Parker,Mike 8 1 1 3.0 ARB 3.0 ARB
2 5030 Phantom Edwards,Patrick 8 2 2 2 2
3 5231 Lazy Bones Chapman,Tony 10 4.0 ARB 4.0 ARB 1 1
4 5260 Hardy,Bill day 12 3 3 3.0 ARB 3.0 ARB
5= 5239 Erin Morgan Heisler,Emory 14 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB
5= 5205 Redfish Blue Fish Rawstrom,David 14 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB
5= 2900 La Nina Zinda,Darrin 14 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB

Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Week 3

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 3300 Mama T Brown,Stephen 15 1 1 1 1 2 1 1 1 2 4
2 13166 None Yet Lorch,Martin 23 2 3 3 2 1 3 2 2 4 1
3 4251 Spirit Worrall,Bob 42 3 2 2 3 4 8 7 4 3 6
4 12004 Baltic Son Marcuse,Arno 49 5 5 5 4 3 7 3 7 5 5
5 9905 Xanthippe Ney,Jim 62.2 11 6.2 RDGa 6 6 5 4 4 6 7 7
6 7127 Class Action Frazier,Bob 70 8 4 13 DNC 13 DNC 13 DNC 2 6 3 6 2
7 1361 Jammin' Liszewski,Paul 74 9 7 13 DNC 13 DNC 13 DNC 5 5 5 1 3
8 15654 Saclar Spectrum Griffin,Richard 95 7 6 4 13 DNC 6 10 10 13 DNC 13 DNC 13 DNC
9 2549 Team Levity Gazzera,Ray 104 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 6 8 8 8 9 DNF
10 25581 Sequoia Schiller,Todd 112 6 10 13 DNC 5 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
11 14004 Act-4 Batz,Jim 114 10 8 13 DNC 13 DNC 13 DNC 9 9 13 DNC 13 DNC 13 DNC
12 9013 Long Time Ohlin Jr.,Tom 120 4 12 DSQ 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC

LP Spring 08 Days 5 & 6

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5
1 3300 Mama T Brown,Stephen 9 1 1 1 2 4
2 13166 None Yet Lorch,Martin 12 3 2 2 4 1
3 1361 Jammin' Liszewski,Paul 19 5 5 5 1 3
4 7127 Class Action Frazier,Bob 19 2 6 3 6 2
5 4251 Spirit Worrall,Bob 29 9 7 4 3 6
6 12004 Baltic Son Marcuse,Arno 29 8 3 8 5 5
7 9905 Xanthippe Ney,Jim 30 4 4 6 8 8
8 11333 Princess Decker,Buff day 44 6 13 DNS 7 7 11 DNS
9 2549 Team Levity Gazzera,Ray 44 7 8 9 9 11 DNF
10 13022 Warriner,JJ day 53 13 DNF 11 11 DNS 11 DNS 7
11 14004 Act-4 Batz,Jim 64 10 9 15 DNC 15 DNC 15 DNC
12 15654 Saclar Spectrum Griffin,Richard 66 11 10 15 DNC 15 DNC 15 DNC
13= 9013 Long Time Ohlin Jr.,Tom 75 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC
13= 25581 Sequoia Schiller,Todd 75 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC

Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Week 3

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 77616 Runaway Kusic,Steve 20 2 2 1 2 3 3 2 1 2 2
2 8486 Hydropathy Loula,Stacy 23 1 4 5 DNF 1 1 1 3 3 1 3
3 841 Blue Streak Anderson,Norman 35 4 3 3 6 DNC 6 DNC 6 DNC 1 2 3 1
4 809 Restless Zimmerman,Tom 48 3 1 2 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC
5 669 Airgasm Striyle,Gary 49 6 DNC 6 DNC 6 DNC 3 2 2 6 DNC 6 DNC 6 DNC 6 DNC

LP Spring 08 Days 5 & 6

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 841 Blue Streak Anderson,Norman 7 1 2 3 1
2 77616 Runaway Kusic,Steve 7 2 1 2 2
3 8486 Hydropathy Loula,Stacy 10 3 3 1 3
4= 809 Restless Zimmerman,Tom 24 6 DNC 6 DNC 6 DNC 6 DNC
4= 669 Airgasm Striyle,Gary 24 6 DNC 6 DNC 6 DNC 6 DNC

Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Week 3

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1 56295 Island Time Douglas,Jim 225 O'Day 272 18 2 1 2 2 2 1 3 2 3
2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 21 1 4 3 1 1 4 2 3 2
3 1346 Spirit Woodcock,Greg 246 Tanzer 22 43 3 5 4 5 4 7 5 5 TLE 5
4 585 Bitchen David Cummings,Bruce A. 171 Evelyn 26 47 8 6 5 4 5 5 6 4 4
5 41 Flybuoy McGuire,Jake 195 Fun 23 49 5 3 12 DNC 12 DNC 12 DNC 2 1 1 1
6 569 Miller,Gene 172 M20 Scow 51 6 7 1 3 3 3 4 12 DNC 12 DNC
7 82 Sloop Dogg Smith,Chris 207 Capri 26 77 12 DNC 12 DNC 6 6 6 12 DNC 12 DNC 5 TLE 6
8 4720 Sea Scape II Hanson,Robert 228 Catalina 25 88 7 8 12 DNC 12 DNC 12 DNC 6 7 12 DNC 12 DNC
9 992 Kicks Hartleb,Peter 210 Capri 22 90 4 2 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
10= 317 Pirate Parker,Mike 210 Capri 22 108 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
10= 746 Fore Sail Walentiny,Gene 242 San Juan 30 108 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC

Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Week 3

Class=PHRF Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 87875 Blue Light Special Nowak /,Bennet 210 Venture 21 20 1 3 2 1 2 4 3 2 1 1
2 97313 Team Gravity Johnson,Rick 147 Martin 242 22 2 4 3 2 1 1 1 1 3 4
3 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 35 3 6 4 3 3 3 2 3 5 3
4 3711 Bad Idea Quist,Craig 174 J/24 41 4 2 1 4 6 2 4 6 6 6
5 1111 Circuitous Landis,Charles 168 Merit 25 42 5 1 5 5 5 5 5 4 2 5
6 98 Black Pearl Zimbaro,Frank 174 J24 66 6 5 6 6 4 6 6 9 DNC 9 DNC 9 DNC
7 999 To The Nines Muller,Eugene 174 J24 74 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 4 2
8 47911 Gotcha Hagen,David 138 Santa Cruz 27 90 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

LP Spring 08 Days 5 & 6

Class=PHRF Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3
1 87875 Blue Light Special Nowak /,Bennet 210 Venture 21 4 2 1 1
2 97313 Team Gravity Johnson,Rick 147 Martin 242 8 1 3 4
3 999 To The Nines Muller,Eugene 174 J24 11 5 4 2
4 1111 Circuitous Landis,Charles 168 Merit 25 11 4 2 5
5 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 11 3 5 3
6 3711 Bad Idea Quist,Craig 174 J/24 18 6 6 6
7 540 Bonne Chance Green,Larry 219 Merit 22 day 22 7 7 8 DNF
8= 47911 Gotcha Hagen,David 138 Santa Cruz 27 30 10 DNC 10 DNC 10 DNC
8= 98 Black Pearl Zimbaro,Frank 174 J24 30 10 DNC 10 DNC 10 DNC

RaceName=R3

" Date: 03/01/08 StartTime: 15:58:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 87875 Blue Light Special Nowak /,Bennet 210 Venture 21 16:17:23 00:19:23 00:16:35 1
2 3 999 To The Nines Muller,Eugene 174 J24 16:17:50 00:19:50 00:17:48 2