Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Week 4

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 5030 Phantom Edwards,Patrick 22 1 1 1 1 1 1 1 2 2 1 1 1 2 2 2 2
2 3659 Rainie's Day Parker,Mike 39 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3 1 1 2 3.0 ARB 3.0 ARB 1 1 3.0 ARB 3.0 ARB
3 2900 La Nina Zinda,Darrin 42 3 DNS 2 2 2 2 2 2 3 3 3 2 2 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB
4 5231 Lazy Bones Chapman,Tony 50 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 1 1
5= 5239 Erin Morgan Heisler,Emory 54 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB
5= 5205 Redfish Blue Fish Rawstrom,David 54 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB

Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Week 4

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 3300 Mama T Brown,Stephen 37 1 1 1 1 2 1 1 1 2 4 1 8 RAF 9 DNS 1 2 1
2 13166 None Yet Lorch,Martin 41 2 3 3 2 1 3 2 2 4 1 3 1 1 2 7 DNF 4
3 4251 Spirit Worrall,Bob 59 3 2 2 3 4 8 7 4 3 6 4 4 2 3 1 3
4 12004 Baltic Son Marcuse,Arno 81 5 5 5 4 3 7 3 7 5 5 5 3 9 DNS 4 5 6
5 7127 Class Action Frazier,Bob 92 8 4 13 DNC 13 DNC 13 DNC 2 6 3 6 2 2 2 8 RAF 5 3 2
6 9905 Xanthippe Ney,Jim 94.9 11 5.9 RDGa 6 6 5 4 4 6 7 7 6 9 DSQ 3 6 4 5
7 1361 Jammin' Liszewski,Paul 152 9 7 13 DNC 13 DNC 13 DNC 5 5 5 1 3 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
8 15654 Saclar Spectrum Griffin,Richard 160 7 6 4 13 DNC 6 10 10 13 DNC 13 DNC 13 DNC 8 9 DSQ 9 DNS 13 DNC 13 DNC 13 DNC
9 2549 Team Levity Gazzera,Ray 162 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 6 8 8 8 9 DNF 7 8 RAF 4 13 DNC 13 DNC 13 DNC
10 25581 Sequoia Schiller,Todd 190 6 10 13 DNC 5 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
11 14004 Act-4 Batz,Jim 192 10 8 13 DNC 13 DNC 13 DNC 9 9 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
12 9013 Long Time Ohlin Jr.,Tom 198 4 12 DSQ 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC

LP Spring 08 Days 7 & 8

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6
1 4251 Spirit Worrall,Bob 17 4 4 2 3 1 3
2 13166 None Yet Lorch,Martin 19 3 1 1 2 8 DNF 4
3 7127 Class Action Frazier,Bob 24 2 2 9 RAF 5 4 2
4 3300 Mama T Brown,Stephen 25 1 9 RAF 10 DNS 1 3 1
5 12004 Baltic Son Marcuse,Arno 34 5 3 10 DNS 4 6 6
6 9905 Xanthippe Ney,Jim 37 7 10 DSQ 3 7 5 5
7 11333 Princess McGuire,Jake day 41 6 9 RAF 10 DNS 6 2 8 DNF
8 2549 Team Levity Gazzera,Ray 63 8 9 RAF 4 14 DNC 14 DNC 14 DNC
9 15654 Saclar Spectrum Griffin,Richard 71 9 10 DSQ 10 DNS 14 DNC 14 DNC 14 DNC
10= 14004 Act-4 Batz,Jim 84 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
10= 1361 Jammin' Liszewski,Paul 84 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
10= 9013 Long Time Ohlin Jr.,Tom 84 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
10= 25581 Sequoia Schiller,Todd 84 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC

Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Week 4

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 8486 Hydropathy Loula,Stacy 32 1 4 5 DNF 1 1 1 3 3 1 3 1 1 2 1 1 1 1 1
2 841 Blue Streak Anderson,Norman 54 4 3 3 6 DNC 6 DNC 6 DNC 1 2 3 1 2 4 DSQ 3 2 2 2 2 2
3 77616 Runaway Kusic,Steve 68 2 2 1 2 3 3 2 1 2 2 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC
4 809 Restless Zimmerman,Tom 81 3 1 2 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 3 2 1 3 RAF 6 DNC 6 DNC 6 DNC 6 DNC
5 669 Airgasm Striyle,Gary 97 6 DNC 6 DNC 6 DNC 3 2 2 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC

LP Spring 08 Days 7 & 8

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8
1 8486 Hydropathy Loula,Stacy 9 1 1 2 1 1 1 1 1
2 841 Blue Streak Anderson,Norman 19 2 4 DSQ 3 2 2 2 2 2
3 809 Restless Zimmerman,Tom 33 3 2 1 3 RAF 6 DNC 6 DNC 6 DNC 6 DNC
4= 77616 Runaway Kusic,Steve 48 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC
4= 669 Airgasm Striyle,Gary 48 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC

Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Week 4

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 56295 Island Time Douglas,Jim 225 O'Day 272 28 2 1 2 2 2 1 3 2 3 1 2 1 2 1 2 1
2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 63 1 4 3 1 1 4 2 3 2 2 1 2 1 12 DNC 12 DNC 12 DNC
3 1346 Spirit Woodcock,Greg 246 Tanzer 22 69 3 5 4 5 4 7 5 5 TLE 5 3 4 3 4 5 4 3
4 569 Miller,Gene 172 M20 Scow 89 6 7 1 3 3 3 4 12 DNC 12 DNC 5 3 8 RAF 9 DNS 4 3 6 DNS
5 585 Bitchen David Cummings,Bruce A. 171 Evelyn 26 95 8 6 5 4 5 5 6 4 4 7 8 RAF 9 DNF 9 DNS 3 6 DNF 6 DNS
6 992 Kicks Hartleb,Peter 210 Capri 22 111 4 2 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 4 5 4 3 2 1 2
7 41 Flybuoy McGuire,Jake 195 Fun 23 133 5 3 12 DNC 12 DNC 12 DNC 2 1 1 1 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
8 82 Sloop Dogg Smith,Chris 207 Capri 26 144 12 DNC 12 DNC 6 6 6 12 DNC 12 DNC 5 TLE 6 8 9 DSQ 5 9 DNS 12 DNC 12 DNC 12 DNC
9 4720 Sea Scape II Hanson,Robert 228 Catalina 25 156 7 8 12 DNC 12 DNC 12 DNC 6 7 12 DNC 12 DNC 6 8 RAF 9 DNS 9 DNS 12 DNC 12 DNC 12 DNC
10= 317 Pirate Parker,Mike 210 Capri 22 192 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
10= 746 Fore Sail Walentiny,Gene 242 San Juan 30 192 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC

LP Spring 08 Days 7 & 8

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7
1 56295 Island Time Douglas,Jim 225 O'Day 272 10 1 2 1 2 1 2 1
2 992 Kicks Hartleb,Peter 210 Capri 22 21 4 5 4 3 2 1 2
3 1346 Spirit Woodcock,Greg 246 Tanzer 22 26 3 4 3 4 5 4 3
4 569 Miller,Gene 172 M20 Scow 38 5 3 8 RAF 9 DNS 4 3 6 DNS
5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 39 2 1 2 1 11 DNC 11 DNC 11 DNC
6 585 Bitchen David Cummings,Bruce A. 171 Evelyn 26 48 7 8 RAF 9 DNF 9 DNS 3 6 DNF 6 DNS
7 82 Sloop Dogg Smith,Chris 207 Capri 26 64 8 9 DSQ 5 9 DNS 11 DNC 11 DNC 11 DNC
8 4720 Sea Scape II Hanson,Robert 228 Catalina 25 65 6 8 RAF 9 DNS 9 DNS 11 DNC 11 DNC 11 DNC
9= 41 Flybuoy McGuire,Jake 195 Fun 23 77 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC
9= 746 Fore Sail Walentiny,Gene 242 San Juan 30 77 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC



RaceName=R7

" Date: 03/16/08 StartTime: 12:42:00

Pos Order Sail Boat Skipper PHRF Type Finish