Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Days 9 & 10

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3
1 3659 Rainie's Day Parker,Mike 3 1 1 1
2= 5231 Lazy Bones Chapman,Tony 6 2.0 ARB 2.0 ARB 2.0 ARB
2= 5239 Erin Morgan Heisler,Emory 6 2.0 ARB 2.0 ARB 2.0 ARB
2= 5205 Redfish Blue Fish Rawstrom,David 6 2.0 ARB 2.0 ARB 2.0 ARB
2= 2900 La Nina Zinda,Darrin 6 2.0 ARB 2.0 ARB 2.0 ARB
2= 5030 Phantom Edwards,Patrick 6 2.0 ARB 2.0 ARB 2.0 ARB

LP Spring 08 Week 5

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19
1 5030 Phantom Edwards,Patrick 22 1 1 1 1 1 1 1 2* 2* 1 1 1 2* 2 2 2 2.0 ARB 2.0 ARB 2.0 ARB
2 3659 Rainie's Day Parker,Mike 33 3.0*ARB 3.0*ARB 3.0*ARB 3.0 ARB 3.0 ARB 3.0 ARB 3 1 1 2 3.0 ARB 3.0 ARB 1 1 3.0 ARB 3.0 ARB 1 1 1
3 2900 La Nina Zinda,Darrin 37 3*DNS 2 2 2 2 2 2 3 3 3 2 2 4.0*ARB 4.0*ARB 3.0 ARB 3.0 ARB 2.0 ARB 2.0 ARB 2.0 ARB
4 5231 Lazy Bones Chapman,Tony 44 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 4.0*ARB 4.0*ARB 4.0*ARB 4.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 1 1 2.0 ARB 2.0 ARB 2.0 ARB
5= 5239 Erin Morgan Heisler,Emory 48 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 4.0*ARB 4.0*ARB 4.0*ARB 4.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB 2.0 ARB 2.0 ARB 2.0 ARB
5= 5205 Redfish Blue Fish Rawstrom,David 48 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 3.0 ARB 4.0*ARB 4.0*ARB 4.0*ARB 4.0 ARB 3.0 ARB 3.0 ARB 4.0 ARB 4.0 ARB 3.0 ARB 3.0 ARB 2.0 ARB 2.0 ARB 2.0 ARB

Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Days 9 & 10

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8
1 13166 None Yet Lorch,Martin 18 2 1 4 1 2 2 3 3
2 4251 Spirit Worrall,Bob 26 4 3 5 2 3 3 4 2
3 12004 Baltic Son Marcuse,Arno 27 5 4 2 3 4 4 1 4
4 7127 Class Action Frazier,Bob 30 3 10 DNF 3 9 RAF 1 1 2 1
5 9905 Xanthippe Ney,Jim 44 8 5 6 4 5 5 5 6
6 15654 Saclar Spectrum Griffin,Richard 55 7 8 7 10 DNF 6 RAF 6 6 5
7 3300 Mama T Brown,Stephen 66 1 2 1 10 DNS 13 DNC 13 DNC 13 DNC 13 DNC
8 9013 Long Time Ohlin Jr.,Tom 84 6 6 10 DNS 10 DNS 13 DNC 13 DNC 13 DNC 13 DNC
9 14004 Act-4 Batz,Jim 86 9 7 8 10 DNS 13 DNC 13 DNC 13 DNC 13 DNC
10= 2549 Team Levity Gazzera,Ray 104 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
10= 1361 Jammin' Liszewski,Paul 104 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
10= 25581 Sequoia Schiller,Todd 104 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC

LP Spring 08 Week 5

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 13166 None Yet Lorch,Martin 39 2 3* 3 2 1 3 2 2 4* 1 3 1 1 2 2 4* 2 1 4* 1 2 2 3 3
2 3300 Mama T Brown,Stephen 53 1 1 1 1 2 1 1 1 2 4 1 9 DNS 9 DNS 1 3 1 1 2 1 10 DNS 13*DNC 13*DNC 13*DNC 13*DNC
3 4251 Spirit Worrall,Bob 59 3 2 2 3 4 8* 7* 4 3 6* 4 4 2 3 1 3 4 3 5* 2 3 3 4 2
4 7127 Class Action Frazier,Bob 75 8 4 13*DNC 13*DNC 13*DNC 2 6 3 6 2 2 2 9 DNS 5 4 2 3 10*DNF 3 9 RAF 1 1 2 1
5 12004 Baltic Son Marcuse,Arno 80 5 5 5 4 3 7* 3 7* 5 5 5 3 9*DNS 4 6* 6 5 4 2 3 4 4 1 4
6 9905 Xanthippe Ney,Jim 104.8 11* 5.8 RDGa 6 6 5 4 4 6 7* 7 6 8*RAF 3 6 5 5 8* 5 6 4 5 5 5 6
7 15654 Saclar Spectrum Griffin,Richard 162 7 6 4 13*DNC 6 10 10 13*DNC 13*DNC 13*DNC 8 8 RAF 9 DNS 13 DNC 13 DNC 13 DNC 7 8 7 10 DNF 6 RAF 6 6 5
8 1361 Jammin' Liszewski,Paul 204 9 7 13*DNC 13*DNC 13*DNC 5 5 5 1 3 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
9 2549 Team Levity Gazzera,Ray 214 13*DNC 13*DNC 13*DNC 13*DNC 13 DNC 6 8 8 8 9 DNF 7 8 RAF 4 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
10 14004 Act-4 Batz,Jim 226 10 8 13*DNC 13*DNC 13*DNC 9 9 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 9 7 8 10 DNS 13 DNC 13 DNC 13 DNC 13 DNC
11 9013 Long Time Ohlin Jr.,Tom 230 4 12 DSQ 13*DNC 13*DNC 13*DNC 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 6 6 10 DNS 10 DNS 13 DNC 13 DNC 13 DNC 13 DNC
12 25581 Sequoia Schiller,Todd 242 6 10 13*DNC 5 13*DNC 13*DNC 13*DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC

Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Days 9 & 10

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7
1 841 Blue Streak Anderson,Norman 11 1 2 2 1 1 2 2
2 8486 Hydropathy Loula,Stacey 14 2 3 3 2 2 1 1
3 809 Restless Zimmerman,Tom 32 3 4 1 6 DNC 6 DNC 6 DNC 6 DNC
4 77616 Runaway Kusic,Steve 33 4 1 4 6 DNC 6 DNC 6 DNC 6 DNC
5 669 Airgasm Striyle,Gary 42 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC

LP Spring 08 Week 5

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25
1 8486 Hydropathy Loula,Stacey 28 1 4* 5*DNF 1 1 1 3* 3* 1 3* 1 1 2 1 1 1 1 1 2 3 3 2 2 1 1
2 841 Blue Streak Anderson,Norman 39 4* 3* 3 6*DNC 6*DNC 6*DNC 1 2 3 1 2 3 RAF 3 2 2 2 2 2 1 2 2 1 1 2 2
3 77616 Runaway Kusic,Steve 71 2 2 1 2 3 3 2 1 2 2 6*DNC 6*DNC 6*DNC 6*DNC 6*DNC 6 DNC 6 DNC 6 DNC 4 1 4 6 DNC 6 DNC 6 DNC 6 DNC
4 809 Restless Zimmerman,Tom 83 3 1 2 6*DNC 6*DNC 6*DNC 6*DNC 6*DNC 6 DNC 6 DNC 3 2 1 3 RAF 6 DNC 6 DNC 6 DNC 6 DNC 3 4 1 6 DNC 6 DNC 6 DNC 6 DNC
5 669 Airgasm Striyle,Gary 109 6*DNC 6*DNC 6*DNC 3 2 2 6*DNC 6*DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC

Burgee

Arizona Yacht Club

Burgee

LP Spring 08 Days 9 & 10

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8
1 56295 Island Time Douglas,Jim 225 O'Day 272 17 1 1 5 2 1 2 4 1
2 992 Kicks Hartleb,Peter 210 Capri 22 24 4 4 1 1 4 4 3 3
3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 29 6 3 4 9 DNS 3 1 1 2
4 585 Bitchen David Cummings,Bruce A. 171 Evelyn 26 30 3 5 3 5 5 3 2 4
5 569 Miller,Gene 172 M20 Scow 38 2 2 2 3 2 9 OCS 9 OCS 9 DNS
6 1346 Spirit Woodcock,Greg 246 Tanzer 22 47 7 7 6 4 6 5 6 6
7 540 Bonne Chance Green,Larry 219 Merit 22 day 64 9 DNS 6 9 DNS 9 DNS 9 DNS 6 7 9 DNS
8 82 Sloop Dogg Smith,Chris 207 Capri 26 72 12 DNC 12 DNC 12 DNC 12 DNC 7 7 5 5
9 4720 Sea Scape II Hanson,Robert 228 Catalina 25 79 5 8 9 DNS 9 DNS 12 DNC 12 DNC 12 DNC 12 DNC
10= 41 Flybuoy McGuire,Jake 195 Fun 23 96 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
10= 746 Fore Sail Walentiny,Gene 242 San Juan 30 96 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC



RaceName=R8


WindSpeed:5 WindDirection:SW

" Date: 04/06/08 StartTime: 12:58:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 56295 Island Time Douglas,Jim 225 O'Day 272 13:25:30 00:27:30 00:23:04 1
2 2