Burgee

Arizona Yacht Club

Burgee

TTL Fall 08 Week 4

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 1235 Dang Gina Brown,Stephen 32 1 1 2 8 DNS 4 1 3 2 2 1 1 1 5.0 ARB
2 5239 Erin Morgan Heisler,Emory 44 4 8 DNF 3 2 3 4 4 7.0 ARB 1 2 3 2 1
3 5231 Lazy Bones Chapman,Tony 46 3 3 4 1 1 2 1 1 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC
4 5250 Wonderful Zambroski,Steve 52 6 7 5 5 2 3 5 4 3 3 2 3 4
5 5247 Pillote,Cynthia 66 5 5 7 6 5 7 6 6 5 4 4 4 2
6 5205 Redfish Blue Fish Rawstrom,David 67 8 DNS 2 1 3 8 DNS 5 7 3 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC
7 2900 La Nina Zinda,Darrin 69 7 6 8 7 6 6 2 5 4 5 5 5 3
8 3659 Rainie's Day Parker,Mike 81 2 4 6 4 9 DNC 9 DNC 9 DNC 8.0 ARB 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC
9 4183 Artemisia Kintigh,Keith 96 9 DNC 9 DNC 9 DNC 9 DNC 7 8 8 7.0 ARB 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC
 

TTL Fall 08 Day 4

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5
1 5239 Erin Morgan Heisler,Emory 9 1 2 3 2 1
2 1235 Dang Gina Brown,Stephen 10 2 1 1 1 5 DNS
3 5250 Wonderful Zambroski,Steve 15 3 3 2 3 4
4 5247 Pillote,Cynthia 19 5 4 4 4 2
5 2900 La Nina Zinda,Darrin 23 4 6 5 5 3
6 3434 Dorado Dunn Day 28 6 5 6 6 DNS 5 DNS
7= 3659 Rainie's Day Parker,Mike 35 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
7= 4183 Artemisia Kintigh,Keith 35 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
7= 5205 Redfish Blue Fish Rawstrom,David 35 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
7= 5231 Lazy Bones Chapman,Tony 35 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Fall 08 Week 4

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 2610 Vixen II Mayall,John 11 1 1 1 1 1 1 1 1 1 1 1
2 4650 Lake,Lisa 33 3 5 2 2 4 2 4 3 3 2 3
3 2612 Blue by You Feil,Bill 47 2 4 5 3 6 DNF 6 DNS 5 5 4 5 2
4 4759 Peggy Jack Krebill,Richard 58 4 3 3 10 DNC 10 DNC 10 DNC 3 2 5 4 4
5 AYC2 AYC2 Newall,Stuart 73 6 2 4 4 3 4 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
6 3 Hot T / Iced T Tingom,George 78 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 2 4 2 3 7 DNS
7 5257 Que' Suave' Sycamore,Doug 90 10 DNC 10 DNC 10 DNC 5 2 3 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
8 AYC1 AYC1 Evans,David 91 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 7 DNF 7 DNS 6 6 5
9 4818 Sea Ya' Ferring,Mike 97 5 6 6 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC

TTL Fall 08 Day 4

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5
1 2610 Vixen II Mayall,John 5 1 1 1 1 1
2 4650 Lake,Lisa 17 5 3 4 2 3
3 4759 Peggy Jack Krebill,Richard 20 4 2 6 4 4
4 3 Hot T / Iced T Tingom,George 22 3 5 2 3 9 DNS
5 3941 Breakaway Cruz,Christina Day 27 6 4 3 5 9 DNS
6 2612 Blue by You Feil,Bill 28 7 7 5 7 2
7 142 Decker,Buff Day 30 2 6 7 6 9 DNF
8 AYC1 AYC1 Evans,David 39 9 DNF 9 DNS 8 8 5
9= 4818 Sea Ya' Ferring,Mike 60 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
9= AYC2 AYC2 Newall,Stuart 60 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
9= 5257 Que' Suave' Sycamore,Doug 60 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Fall 08 Week 4

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 181847 Skeeter Bite Martinelli,Dennis 31 10 DNS 5 5 4 1 1 1 1 1 1 1
2 184386 Reed,Shelia 58 6 8 2 9 7 10 3 2 2 3 6 DNF
3 181105k Deardorff,Kent 67 3 7 8 10 10 9 4 4 5 5 2
4 184560 Sheller,George 72 13 DNC 13 DNC 13 DNC 8 8 4 2 3 3 2 3
5 3 Rush,Charles 80 1 2 1 6 3 2 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
6 154421 Martinelli's Misfortune Robertson,Chris 94 4 1 4 7 6 7 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
7 175227 Zornik,Will 97 10 DNS 3 6 3 5 5 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
8 181109 Norris,Christina 98 10 DNS 10 DNS 3 2 2 6 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
9 80 Dean,Greg 100 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 5 5 4 4 4
10 183753 Black Pearl Eason,Stuart 107 5 6 9 5 9 8 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
11 104490 Andy,Izard 111 2 4 7 11 11 11 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
12 181105r Deardorff,Reed 112 13 DNC 13 DNC 13 DNC 1 4 3 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC

TTL Fall 08 Day 4

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5
1 181847 Skeeter Bite Martinelli,Dennis 5 1 1 1 1 1
2 184560 Sheller,George 15 3 3 3 2 4
3 49275 Petra Day 16 2 5 4 3 2
4 184386 Reed,Shelia 19 4 2 2 4 7 DNF
5 181105k Deardorff,Kent 24 5 4 6 6 3
6 80 Dean,Greg 27 6 6 5 5 5
7= 3 Rush,Charles 70 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
7= 104490 Andy,Izard 70 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
7= 175227 Zornik,Will 70 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
7= 183753 Black Pearl Eason,Stuart 70 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
7= 154421 Martinelli's Misfortune Robertson,Chris 70 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
7= 181109 Norris,Christina 70 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
7= 181105r Deardorff,Reed 70 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Fall 08 Week 4

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 569 Miller,Gene M20 27 4 3 3 4 1 1 3 2 2 1 3 DNF
2 181 Motil,Joe Megabyte 31 3 4 4 3 4 4 4 1 1 2 1
3 39 Ng,Wai H. CFJ 36 1 2 1 2 2 2 2 6 DNC 6 DNC 6 DNC 6 DNC
4 40 Page,Brian CFJ 37 2 1 2 1 3 3 1 6 DNC 6 DNC 6 DNC 6 DNC
5 14 Gellar,Jake Martin 16 66 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC

Created on 11/06/08 13:42:01 Scoring Program: RaceSail 1.2.41   FileName: TTLwk04.02nov08.rcw