Burgee

Arizona Yacht Club

Burgee

TTL Fall 08 Week 2

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 5231 Lazy Bones Chapman,Tony 11 3 3 4 1
2 1235 Dang Gina Brown,Stephen 12 1 1 2 8 DNS
3 5205 Redfish Blue Fish Rawstrom,David 14 8 DNS 2 1 3
4 3659 Rainie's Day Parker,Mike 16 2 4 6 4
5 5239 Erin Morgan Heisler,Emory 17 4 8 DNF 3 2
6 5250 Wonderful Zambroski,Steve 23 6 7 5 5
7 5247 Pillote,Cynthia 23 5 5 7 6
8 2900 La Nina Zinda,Darrin 28 7 6 8 7
9 4183 Artemisia Kintigh,Keith 36 9 DNC 9 DNC 9 DNC 9 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Fall 08 Week 2

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3
1 2610 Vixen II Mayall,John 3 1 1 1
2 3941 Breakaway Lake,Lisa 10 3 5 2
3 4759 Peggy Jack Krebill,Richard 10 4 3 3
4 2612 Blue by You Feil,Bill 11 2 4 5
5 475 AYC Evans,David 12 6 2 4
6 4818 Sea Ya' Ferring,Mike 17 5 6 6
7 6 Shorty Stuart Newell 23 8 DNF 8 DNS 7

TTL Fall 08 Day 2

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3
1 2610 Vixen II Mayall,John 3 1 1 1
2 3941 Breakaway Lake,Lisa 10 3 5 2
3 4759 Peggy Jack Krebill,Richard 10 4 3 3
4 2612 Blue by You Feil,Bill 11 2 4 5
5 475 AYC Evans,David 12 6 2 4
6 4818 Sea Ya' Ferring,Mike 17 5 6 6
7 6 Shorty Ball,John 25 9 DNF 9 DNS 7
8 4274 Peas & Carrots Hester,Mike Day 27 9 DNF 9 DNS 9 DNS
9= AYC1 AYC1 Hiett,John 42 14 DNC 14 DNC 14 DNC
9= AYC2 AYC2 Newell,Stuart 42 14 DNC 14 DNC 14 DNC
9= 1335 Pinon,Rudy 42 14 DNC 14 DNC 14 DNC
9= 5257 Que' Suave" Sycamore,Doug 42 14 DNC 14 DNC 14 DNC
9= AYC3 AYC3 Woodcock,Greg 42 14 DNC 14 DNC 14 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Fall 08 Week 2

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6
1 3 Rush,Charles 14 1 2 1 5 3 2
2 154421 Martinelli's Misfortune Robertson,Chris 28 4 1 4 6 6 7
3 175227 Zornik,Will 32 10 DNS 3 6 3 5 5
4 181109 Norris,Christina 33 10 DNS 10 DNS 3 2 2 6
5 181847 Skeeter Bite Martinelli,Dennis 34 10 DNS 5 5 12 DNF 1 1
6 184386 Reed,Shelia 41 6 8 2 8 7 10
7 183753 Black Pearl Eason,Stuart 41 5 6 9 4 9 8
8 104490 Andy,Izard 45 2 4 7 10 11 11
9 181105 Deardorff,Kent 46 3 7 8 9 10 9
10 181105r Deardorff,Reed 47 13 DNC 13 DNC 13 DNC 1 4 3
11 184560 Sheller,George 58 13 DNC 13 DNC 13 DNC 7 8 4

TTL Fall 08 Day 2

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3
1 181105r Deardorff,Reed 8 1 4 3
2 181109 Norris,Christina 10 2 2 6
3 3 Rush,Charles 10 5 3 2
4 175227 Zornik,Will 13 3 5 5
5 181847 Skeeter Bite Martinelli,Dennis 14 12 DNF 1 1
6 184560 Sheller,George 19 7 8 4
7 154421 Martinelli's Misfortune Robertson,Chris 19 6 6 7
8 183753 Black Pearl Eason,Stuart 21 4 9 8
9 184386 Reed,Shelia 25 8 7 10
10 181105k Deardorff,Kent 28 9 10 9
11 104490 Andy,Izard 32 10 11 11

Burgee

Arizona Yacht Club

Burgee

TTL Fall 08 Week 2

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7
1 40 Page,Brian CFJ 13 2 1 2 1 3 3 1
2 39 Ng,Wai H. CFJ 13 1 3 1 2 2 2 2
3 569 Miller,Gene M20 23 5 4 4 5 1 1 3
4 181 Waterdog Motil,Joe Megabyte 30 4 5 5 4 4 4 4
5 5130 Spicer,Jack 420 32 3 2 3 3 7 DNC 7 DNC 7 DNC
6 14 Gellar,Jake Martin 16 49 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC

TTL Fall 08 Day 2

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3
1 569 Miller,Gene M20 5 1 1 3
2 39 Ng,Wai H. CFJ 6 2 2 2
3 40 Page,Brian CFJ 7 3 3 1
4 181 Waterdog Motil,Joe Megabyte 12 4 4 4
5 5179 ?,? ?. 420 Day 17 5 6 DNF 6 DNS
6= 14 Gellar,Jake Martin 16 24 8 DNC 8 DNC 8 DNC
6= 5130 Spicer,Jack 420 24 8 DNC 8 DNC 8 DNC



RaceName=R3

" Date: 10/05/08 StartTime: 16:36:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 40 Page,Brian 102.5 CFJ 17:04:04 00:28:04 00:27:23 1
2 3 39 Ng,Wai H. 102.5 CFJ 17:04:39 00:28:39 00:27:57 2
3 1 569 Miller,Gene 83.6 M20 17:02:20 00:26:20 00:31:30 3
4 4 181 Waterdog Motil,Joe 90.7 Megabyte 17:05:16 00:29:16 00:32:16 4
DNS 5 5179 ?,? ?. 420 6 Day
DNC 14 Gellar,Jake Martin 16 ----
DNC 5130 Spicer,Jack 420 ----

RaceName=R2

" Date: 10/05/08 StartTime: 15:56:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 569 Miller,Gene 83.6 M20 16:16:17 00:20:17 00:24:16 1
2 3 39 Ng,Wai H. 102.5 CFJ 16:21:10 00:25:10 00:24:33 2
3 4 40 Page,Brian 102.5 CFJ 16:22:12 00:26:12 00:25:34 3
4 2 181 Waterdog Motil,Joe 90.7 Megabyte 16:19:52 00:23:52 00:26:19 4
DNF 5 5179 ?,? ?. 420 6 Day
DNC 14 Gellar,Jake Martin 16 ----
DNC 5130 Spicer,Jack 420 ----

RaceName=R1

" Date: 10/05/08 StartTime: 15:14:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 569 Miller,Gene 83.6 M20 15:33:15 00:19:15 00:23:02 1
2 3 39 Ng,Wai H. 102.5 CFJ 15:38:19 00:24:19 00:23:43 2
3 4 40 Page,Brian 102.5 CFJ 15:38:35 00:24:35 00:23:59 3
4 2 181 Waterdog Motil,Joe 90.7 Megabyte 15:36:48 00:22:48 00:25:08 4
5 5 5179 ?,? ?. 97.7 420 15:40:17 00:26:17 00:26:54 5 Day
DNC 14 Gellar,Jake Martin 16 ----
DNC 5130 Spicer,Jack 420 ----


Burgee

Arizona Yacht Club

Burgee

TTL Fall 08 Day 1

Class=Optimist ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Total R1 R2
1 10683 ?,? ?. 2 1 1
2 15616 ?,? ?. 4 2 2

Created on 10/06/08 20:54:28 Scoring Program: RaceSail 1.2.41