Burgee

Arizona Yacht Club

Burgee

TTL Fall 07, Spring 08

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34
1 5234 Scarlett Bansche Pat Blumm,Dennis M. 52 1 1 2 2 2 2 2 2 2 2 3* 2 3* 4* 2.0 ARB 2.0 ARB 2.0 ARB 1 1 3 2 4* 3 4* 1 1 1 3 2 2 1 4*RAF 3 2
2 1235 Dang Gina Brown,Stephen 55 2 2 3 1 1 3 3 5* 6*DNS 1 2 4* 2 1 2.0 ARB 2.0 ARB 2.0 ARB 3 3 1 1 5* 4* 1 5* 4.0 ARB 4.0 ARB 1 1 1 2 4 RAF 1 1
3 5250 Wonderful Zambroski,Steve 92 6.0*ARB 6.0*ARB 6.0*ARB 3.0 ARB 3.0 ARB 6.0*ARB 6.0*ARB 6.0*ARB 6.0 ARB 4 1 5.0 ARB 5 5 2.0 ARB 2.0 ARB 2.0 ARB 4 2 2 4 3 5 3 6 4.0 ARB 4.0 ARB 2 3 3 3 1 2 3
4 5205 Redfish Blue Fish Rawstrom,David 97 4 4 5 3.0 ARB 3.0 ARB 1.0 ARB 1.0 ARB 1.0 ARB 1.0 ARB 6.0*ARB 6.0*ARB 5.0 ARB 7.0*ARB 7.0*ARB 2.0 ARB 2.0 ARB 2.0 ARB 2 4 4 5 2 2 6* 3 4.0 ARB 4.0 ARB 5.0 ARB 5.0 ARB 5.0 ARB 6.0*ARB 6.0 ARB 6.0 ARB 6.0 ARB
5 5239 Erin Morgan Heisler,Emory 99 3 3 1 3.0 ARB 3.0 ARB 6.0*ARB 6.0*ARB 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 1 1 3 2.0 ARB 2.0 ARB 2.0 ARB 9.0*ARB 9.0*ARB 9.0*ARB 9.0*ARB 1 1 2 2 3 DNF 3 DNS 5.0 ARB 5.0 ARB 5.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB
6 5231 Lazy Bones Chapman,Tony 126 6.0 ARB 6.0 ARB 6.0 ARB 3.0 ARB 3.0 ARB 4 4 3 4 6.0 ARB 6.0 ARB 3 4 2 2.0 ARB 2.0 ARB 2.0 ARB 8*DNS 5 8*DNF 8*DNF 8.0*ARB 8.0*ARB 8.0*ARB 8.0 ARB 4.0 ARB 4.0 ARB 5.0 ARB 5.0 ARB 5.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB
7 3659 Rainie's Day Parker,Mike 129 5 5 4 3.0 ARB 3.0 ARB 5 RAF 5 4 3 6.0 ARB 6.0 ARB 5.0 ARB 7.0*ARB 7.0*ARB 2.0 ARB 2.0 ARB 2.0 ARB 9.0*ARB 9.0*ARB 9.0*ARB 9.0*ARB 6 7 5 4 4.0 ARB 4.0 ARB 5.0 ARB 5.0 ARB 5.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB
8 5247 Pillote,Cynthia 180 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 1 1 1 5 6 5 3 7 6 7 7 4.0 ARB 4.0 ARB 4 4 4 4 2 4 5 DNF
9 5060 Hardy,Bill 236 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 2.0 ARB 2.0 ARB 2.0 ARB 8 DNS 8 DNF 8 DNS 8 DNF 8.0 ARB 8.0 ARB 8.0 ARB 8.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 5.0 ARB 5.0 ARB 12 DNC 12 DNC 12 DNC 12 DNC
10 5030 Phantom Edwards,Patrick 241 6.0 ARB 6.0 ARB 6.0 ARB 3.0 ARB 3.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 3 5 DNF 5.0 ARB 6 6 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
11 5236 None Ribbink,Van 246 6.0 ARB 6.0 ARB 6.0 ARB 3.0 ARB 3.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 5 6.0 ARB 5.0 ARB 7.0 ARB 7.0 ARB 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC

 

Burgee

Arizona Yacht Club

Burgee

TTL Fall 07, Spring 08

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41
1 3 Hot T / Iced T Tingom,George 86 2 4 2 14*DNC 14*DNC 3 3 2 2 2 6* 5 4 14*DNC 1 2 3 3 4 1 1 1 4 RAF 4 RAF 4 RAF 4 RAF 2 2 2 6*DNS 1 2 6*DNS 6*DNS 2 2 2 6*DNS 4 3 3
2 3941 BreakAway Lake,Rick 94 4 6* 7* 14*DNC 14*DNC 4 4 3 3 3 2 3 6* 3 3 3 5* 5* 5* 3 3 3 2 2 1 2 1 4 3 2 3 3 4 2 5 3 3 2 3 4 1
3 4759 Peggy Jack Krebill,Richard 139 5 3 3 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 8 DNF 5 4 5 2 14*DNC 14*DNC 4 4 2 2 2 2 14 DNC 14 DNC 14 DNC 14 DNC 4 1 1 1 2 1 2 1 4 4 4 1 2 2 2
4 2610 Vixen II Mayall,Megan 231 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 2 2 4 5 DNF 1 3 1 3 14*DNC 2 4 2 2 1 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 1 1 1 6 DNS 1 1 6 DNF
5 AYC1 AYC1 Newell,Phil 246 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 5 5 5 1 1 3 3 6 DNS 6 DNS 6 DNS 6 DNS 4 4 3 4 3 5 5 3 5 5 4
6 4274 Peas & Carrots Hester,Mike 278 1 1 1 14*DNC 14*DNC 1 1 1 1 4 1 2 2 5 DNF 14*DNC 14*DNC 1 1 3 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
7 2612 Blue by You Feil,Bill 306 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 4 4 4 5 DNS 3 2 1 3 3 4 6 DNS 6 DNS 5 1 3 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
8 4818 Sea Ya' Ferring,Mike 364 3 2 5 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 8 DNF 8 DNS 8 DNS 1 1 5 DNF 1 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
9 4294 Blow Me Hutchinson,Bill 388 8 DNF 5 6 1 1 14*DNC 14*DNC 14*DNC 14*DNC 5 4 8 DSQ 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
10 432 AYC Marino,Matt 440 8 DNS 8 DNS 4 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
11 2591 AYC ?,? 440 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 8 DNS 6 6 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
12 1333 AYC Sullivan 440 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 6 7 7 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC
13 AYC3 AYC Adopt a Boat Ohlin Sr,Tom 455 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 7 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Fall 07, Spring 08

Class=Laser ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 R34 R35 R36
1 175227 Zornik,Will Laser 43.5 1 3 1.5 2 1 1 1 1 1 2 2 1 1 2 1 2 1 1 9*DNC 9*DNC 1 1 1 2 9*DNC 9*DNC 9*DNC 9*DNC 4*DNF 3 3 3 1 1 1 1
2 184560 Sheller,George Laser 94 2 5 3 1 3 2 2 2 2 1 3 4 DNS 4 DNS 4 DNS 2 1 9*DNC 9*DNC 9*DNC 9*DNC 2 2 2 3 9*DNC 9*DNC 9*DNC 9 DNC 9 DNC 2 6 DNF 6 DNS 6 DNS 2 2 2
3 95 Rush,Charles Laser Radial 126.5 6 DNS 4 1.5 3 2 5 DNS 9*DNC 9*DNC 9*DNC 9*DNC 1 2 2 1 9*DNC 9*DNC 9*DNC 9 DNC 1 1 9 DNC 9 DNC 9 DNC 9 DNC 3 2 2 2 9 DNC 1 1 2