Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Week 2

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7
1 1235 Dang Gina Brown,Stephen 14 2.0 ARB 2.0 ARB 2.0 ARB 3 3 1 1
2 5234 Scarlett Bansche Pat Blumm,Dennis M. 18 2.0 ARB 2.0 ARB 2.0 ARB 1 1 8 OCS 2
3 5250 Wonderful Zambroski,Steve 18 2.0 ARB 2.0 ARB 2.0 ARB 4 2 2 4
4 5205 Redfish Blue Fish Rawstrom,David 20 2.0 ARB 2.0 ARB 2.0 ARB 2 4 3 5
5 5247 Pillote,Cynthia 21 1 1 1 5 6 4 3
6 5231 Lazy Bones Chapman,Tony 35 2.0 ARB 2.0 ARB 2.0 ARB 8 DNS 5 8 DNF 8 DNF
7= 5239 Erin Morgan Heisler,Emory 42 2.0 ARB 2.0 ARB 2.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB
7= 3659 Rainie's Day Parker,Mike 42 2.0 ARB 2.0 ARB 2.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB
9 5060 Hardy,Bill 62 10 DNC 10 DNC 10 DNC 8 DNS 8 DNF 8 DNS 8 DNF

TTL Spring 08 Day 2

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 1235 Dang Gina Brown,Stephen 8 3 3 1 1
2 5234 Scarlett Bansche Pat Blumm,Dennis M. 12 1 1 8 OCS 2
3 5250 Wonderful Zambroski,Steve 12 4 2 2 4
4 5205 Redfish Blue Fish Rawstrom,David 14 2 4 3 5
5 5247 Pillote,Cynthia 18 5 6 4 3
6 5231 Lazy Bones Chapman,Tony 29 8 DNS 5 8 DNF 8 DNF
7 5060 Hardy,Bill 32 8 DNS 8 DNF 8 DNS 8 DNF
8= 5239 Erin Morgan Heisler,Emory 36 9.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB
8= 3659 Rainie's Day Parker,Mike 36 9.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB

TTL Spring 08 Week 2

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3
1 3 Hot T / Iced T Tingom,George 3 1 1 1
2 4759 Peggy Jack Krebill,Richard 6 2 2 2
3 3941 BreakAway Lake,Rick 9 3 3 3
4 2612 Blue by You Feil,Bill 12 4 4 4
5 475 AYC1 Newell,Phil 15 5 5 5
6 2591 AYC ?,? 20 8 DNS 6 6
7 1333 AYC Sullivan 20 6 7 7
8= 2610 Vixen II Mayall,Megan 30 10 DNC 10 DNC 10 DNC
8= AYC1 AYC1 Newell,Phil 30 10 DNC 10 DNC 10 DNC

TTL Spring 08 Week 2

Class=Laser ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2
1 95 Rush,Charles Laser Radial 2 1 1
2= 184560 Sheller,George Laser 12 6 DNC 6 DNC
2= 175227 Zornik,Will Laser 12 6 DNC 6 DNC
2= 128429 Lark Dworsky,Baila Laser 12 6 DNC 6 DNC
2= 190406 Dean,Greg Laser 12 6 DNC 6 DNC

TTL Spring 08 Week 2

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7
1 181 Waterdog Motil,Joe Megabyte 11 1 1 1 1 1 3 3
2 72 Fatboy Barnett,Joe Megabyte MkII 25 2 2 2 2 RAF 7 DNF 5 5
3 40 Swanson,Steve Club FJ 51 11 DNC 11 DNC 11 DNC 11 DNC 4 1 2
4 569 Miller,Gene M20 52 11 DNC 11 DNC 11 DNC 11 DNC 3 4 1
5 5518 Blumm,Maggie 420 52 11 DNC 11 DNC 11 DNC 11 DNC 2 2 4
6 4 Ferring,Maryellen Sunfish 62 11 DNC 11 DNC 11 DNC 11 DNC 5 7 DNF 6
7= tba1 Ferring,Maryellen Sunfish 77 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC
7= 43 Little Blue Pill Riddell,John Megabyte 77 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC
7= 39 Page,Brian Club FJ 77 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC
7= 14 Gellar,Jake Martin 16 77 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC

TTL Spring 08 Day 2

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3
1 40 Swanson,Steve Club FJ 7 4 1 2
2 181 Waterdog Motil,Joe Megabyte 7 1 3 3
3 569 Miller,Gene M20 8 3 4 1
4 5518 Blumm,Maggie 420 8 2 2 4
5 72 Fatboy Barnett,Joe Megabyte MkII 17 7 DNF 5 5
6 4 Ferring,Maryellen Sunfish 18 5 7 DNF 6
7= 43 Little Blue Pill Riddell,John Megabyte 30 10 DNC 10 DNC 10 DNC
7= 39 Page,Brian Club FJ 30 10 DNC 10 DNC 10 DNC
7= 14 Gellar,Jake Martin 16 30 10 DNC 10 DNC 10 DNC



RaceName=R3

" Date: 02/10/08 StartTime: 15:33:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 569 Miller,Gene 83.6 M20 16:04:32 00:31:32 00:37:43 1
2 4 40 Swanson,Steve 102.5 Club FJ 16:14:57 00:41:57 00:40:56 2
3 3 181 Waterdog Motil,Joe 90.7 Megabyte 16:11:39 00:38:39 00:42:37 3
4 5 5518 Blumm,Maggie 97.7 420 16:15:05 00:42:05 00:43:04 4
5 2 72 Fatboy Barnett,Joe 81.7 Megabyte MkII 16:09:44 00:36:44 00:44:58 5
6 6 4 Ferring,Maryellen 99.6 Sunfish 16:19:40 00:46:40 00:46:51 6
DNC 14 Gellar,Jake Martin 16 ----
DNC 39 Page,Brian Club FJ ----
DNC 43 Little Blue Pill Riddell,John Megabyte ----

RaceName=R2

" Date: 02/10/08 StartTime: 14:48:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 4 40 Swanson,Steve 102.5 Club FJ 15:25:30 00:37:30 00:36:35 1
2 6 5518 Blumm,Maggie 97.7 420 15:25:06 00:37:06 00:37:58 2
3 2 181 Waterdog Motil,Joe 90.7 Megabyte 15:23:44 00:35:44 00:39:24 3
4 1 569 Miller,Gene 83.6 M20 15:21:31 00:33:31 00:40:06 4
5 3 72 Fatboy Barnett,Joe 81.7 Megabyte MkII 15:24:20 00:36:20 00:44:28 5
DNF 5 4 Ferring,Maryellen Sunfish 7
DNC 14 Gellar,Jake Martin 16 ----
DNC 39 Page,Brian Club FJ ----
DNC 43 Little Blue Pill Riddell,John Megabyte ----

RaceName=R1

" Date: 02/10/08 StartTime: 14:03:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 181 Waterdog Motil,Joe 90.7 Megabyte 14:28:57 00:25:57 00:28:37 1
2 6 5518 Blumm,Maggie 97.7 420 14:32:47 00:29:47 00:30:29 2
3 2 569 Miller,Gene 83.6 M20 14:30:59 00:27:59 00:33:28 3
4 3 40 Swanson,Steve 102.5 Club FJ 14:37:21 00:34:21 00:33:31 4
5 4 4 Ferring,Maryellen 99.6 Sunfish 14:42:42 00:39:42 00:39:52 5
DNF 5 72 Fatboy Barnett,Joe Megabyte MkII 7
DNC 14 Gellar,Jake Martin 16 ----
DNC 39 Page,Brian Club FJ ----
DNC 43 Little Blue Pill Riddell,John Megabyte ----


Created on 02/21/08 01:50:07 Scoring Program: RaceSail 1.2.41b4   FileName: TTLd02.10feb08.rcw