Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Week 5

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 5234 Scarlett Bansche Pat Blumm,Dennis M. 27 2.0 ARB 2.0 ARB 2.0 ARB 1 1 3 2 4 3 4 1 1 1
2 1235 Dang Gina Brown,Stephen 37 2.0 ARB 2.0 ARB 2.0 ARB 3 3 1 1 5 4 1 5 4.0 ARB 4.0 ARB
3 5205 Redfish Blue Fish Rawstrom,David 42 2.0 ARB 2.0 ARB 2.0 ARB 2 4 4 5 2 2 6 3 4.0 ARB 4.0 ARB
4 5250 Wonderful Zambroski,Steve 43 2.0 ARB 2.0 ARB 2.0 ARB 4 2 2 4 3 5 3 6 4.0 ARB 4.0 ARB
5 5239 Erin Morgan Heisler,Emory 54 2.0 ARB 2.0 ARB 2.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB 1 1 2 2 3 DNF 3 DNS
6 5247 Pillote,Cynthia 57 1 1 1 5 6 5 3 7 6 7 7 4.0 ARB 4.0 ARB
7 3659 Rainie's Day Parker,Mike 72 2.0 ARB 2.0 ARB 2.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB 6 7 5 4 4.0 ARB 4.0 ARB
8 5231 Lazy Bones Chapman,Tony 85 2.0 ARB 2.0 ARB 2.0 ARB 8 DNS 5 8 DNF 8 DNF 10.0 ARB 10.0 ARB 11.0 ARB 11.0 ARB 4.0 ARB 4.0 ARB
9 5060 Hardy,Bill 124 10 DNC 10 DNC 10 DNC 8 DNS 8 DNF 8 DNS 8 DNF 10.0 ARB 10.0 ARB 11.0 ARB 11.0 ARB 10 DNC 10 DNC

TTL Spring 08 Day 5

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2
1 5234 Scarlett Bansche Pat Blumm,Dennis M. 2 1 1
2 5239 Erin Morgan Heisler,Emory 6 3 DNF 3 DNS
3= 5231 Lazy Bones Chapman,Tony 8 4.0 ARB 4.0 ARB
3= 1235 Dang Gina Brown,Stephen 8 4.0 ARB 4.0 ARB
3= 3659 Rainie's Day Parker,Mike 8 4.0 ARB 4.0 ARB
3= 5205 Redfish Blue Fish Rawstrom,David 8 4.0 ARB 4.0 ARB
3= 5250 Wonderful Zambroski,Steve 8 4.0 ARB 4.0 ARB
3= 5247 Pillote,Cynthia 8 4.0 ARB 4.0 ARB

Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Week 5

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 3941 BreakAway Lake,Rick 26 3 3 3 2 2 1 2 1 4 3 2
2 3 Hot T / Iced T Tingom,George 31 1 1 1 4 RAF 4 RAF 4 RAF 4 RAF 2 2 2 6 DNS
3 2612 Blue by You Feil,Bill 39 4 4 4 5 DNS 3 2 1 3 3 4 6 DNS
4 AYC1 AYC1 Newell,Phil 47 5 5 5 1 1 3 3 6 DNS 6 DNS 6 DNS 6 DNS
5 4759 Peggy Jack Krebill,Richard 49 2 2 2 9 DNC 9 DNC 9 DNC 9 DNC 4 1 1 1
6 2591 AYC ?,? 92 8 DNS 6 6 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
7 1333 AYC Sullivan 92 6 7 7 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
8 2610 Vixen II Mayall,Megan 99 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Week 5

Class=Laser ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 190406 Dean,Greg Laser 36 9 DNC 9 DNC 3 3 3 1 1 1 1 1 4 DNF
2 80 Ferring,Mike Laser Radial 50 9 DNC 9 DNC 5 DNS 4 RAF 4 4 2 3 3 3 4 DNF
3 95 Rush,Charles Laser Radial 56 1 1 9 DNC 9 DNC 9 DNC 9 DNC 3 2 2 2 9 DNC
4 175227 Zornik,Will Laser 63 9 DNC 9 DNC 1 1 1 2 9 DNC 9 DNC 9 DNC 9 DNC 4 DNF
5 184560 Sheller,George Laser 72 9 DNC 9 DNC 2 2 2 3 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
6= 128429 Lark Dworsky,Baila Laser 99 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
6= 177258 Dorris,Antony Laser Radial 99 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
6= 94 Smith,Chris Laser Radial 99 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

TTL Spring 08 Day 5

Class=Laser ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1
1= 175227 Zornik,Will Laser 4 4 DNF
1= 190406 Dean,Greg Laser 4 4 DNF
1= 80 Ferring,Mike Laser Radial 4 4 DNF
4= 184560 Sheller,George Laser 9 9 DNC
4= 128429 Lark Dworsky,Baila Laser 9 9 DNC
4= 95 Rush,Charles Laser Radial 9 9 DNC
4= 177258 Dorris,Antony Laser Radial 9 9 DNC
4= 94 Smith,Chris Laser Radial 9 9 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Week 5

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 181 Waterdog Motil,Joe Megabyte 15 1 1 1 1 1 3 3 1 2 1
2 569 Miller,Gene M20 58 11 DNC 11 DNC 11 DNC 11 DNC 3 4 1 3 1 2
3 72 Fatboy Barnett,Joe Megabyte MkII 58 2 2 2 2 RAF 7 DNF 5 5 11 DNC 11 DNC 11 DNC
4 40 Swanson,Steve Club FJ 84 11 DNC 11 DNC 11 DNC 11 DNC 4 1 2 11 DNC 11 DNC 11 DNC
5 5518 Blumm,Maggie 420 85 11 DNC 11 DNC 11 DNC 11 DNC 2 2 4 11 DNC 11 DNC 11 DNC
6 tba1 Ferring,Maryellen Sunfish 87 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 2 4 DNS 4 DNS
7 4 Ferring,Maryellen Sunfish 95 11 DNC 11 DNC 11 DNC 11 DNC 5 7 DNF 6 11 DNC 11 DNC 11 DNC
8= 43 Little Blue Pill Riddell,John Megabyte 110 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC
8= 39 Page,Brian Club FJ 110 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC
8= 14 Gellar,Jake Martin 16 110 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC

Created on 03/31/08 21:43:01 Scoring Program: RaceSail 1.2.41b4