Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Day 7

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 1235 Dang Gina Brown,Stephen 9 2 5 RAF 1 1
2 5250 Wonderful Zambroski,Steve 9 3 1 2 3
3 5234 Scarlett Bansche Pat Blumm,Dennis M. 11 1 5 RAF 3 2
4 5030 Phantom Edwards,Patrick Day 15 5 2 4 4
5 5247 Pillote,Cynthia 18 4 3 5 6 DNF
6= 5231 Lazy Bones Chapman,Tony 24 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB
6= 5239 Erin Morgan Heisler,Emory 24 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB
6= 3659 Rainie's Day Parker,Mike 24 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB
6= 5205 Redfish Blue Fish Rawstrom,David 24 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB

TTL Spring 08 Week 7

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 5234 Scarlett Bansche Pat Blumm,Dennis M. 44 2.0 ARB 2.0 ARB 2.0 ARB 1 1 3 2 4 3 4 1 1 1 3 2 2 1 4 RAF 3 2
2 1235 Dang Gina Brown,Stephen 48 2.0 ARB 2.0 ARB 2.0 ARB 3 3 1 1 5 4 1 5 4.0 ARB 4.0 ARB 1 1 1 2 4 RAF 1 1
3 5250 Wonderful Zambroski,Steve 60 2.0 ARB 2.0 ARB 2.0 ARB 4 2 2 4 3 5 3 6 4.0 ARB 4.0 ARB 2 3 3 3 1 2 3
4 5205 Redfish Blue Fish Rawstrom,David 81 2.0 ARB 2.0 ARB 2.0 ARB 2 4 4 5 2 2 6 3 4.0 ARB 4.0 ARB 5.0 ARB 5.0 ARB 5.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB
5 5247 Pillote,Cynthia 84 1 1 1 5 6 5 3 7 6 7 7 4.0 ARB 4.0 ARB 4 4 4 4 2 4 5 DNF
6 5239 Erin Morgan Heisler,Emory 93 2.0 ARB 2.0 ARB 2.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB 1 1 2 2 3 DNF 3 DNS 5.0 ARB 5.0 ARB 5.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB
7 3659 Rainie's Day Parker,Mike 111 2.0 ARB 2.0 ARB 2.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB 9.0 ARB 6 7 5 4 4.0 ARB 4.0 ARB 5.0 ARB 5.0 ARB 5.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB
8 5231 Lazy Bones Chapman,Tony 114 2.0 ARB 2.0 ARB 2.0 ARB 8 DNS 5 8 DNF 8 DNF 8.0 ARB 8.0 ARB 8.0 ARB 8.0 ARB 4.0 ARB 4.0 ARB 5.0 ARB 5.0 ARB 5.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB
9 5060 Hardy,Bill 132 2.0 ARB 2.0 ARB 2.0 ARB 8 DNS 8 DNF 8 DNS 8 DNF 8.0 ARB 8.0 ARB 8.0 ARB 8.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 5.0 ARB 5.0 ARB 10 DNC 10 DNC 10 DNC 10 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Day 7

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 2610 Vixen II Mayall,Megan 11 2 1 1 7 DNS
2 4274 Peas & Carrots Hester,Mike Day 12 1 2 2 7 DNS
3 4759 Peggy Jack Krebill,Richard 16 5 5 5 1
4 3941 BreakAway Lake,Rick 16 6 4 4 2
5 3 Hot T / Iced T Tingom,George 16 3 3 3 7 DNS
6 AYC1 AYC1 Newell,Phil 19 4 6 6 3
7 2612 Blue by You Feil,Bill 32 8 DNC 8 DNC 8 DNC 8 DNC

 

TTL Spring 08 Week 7

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19
1 3941 BreakAway Lake,Rick 51 3 3 3 2 2 1 2 1 4 3 2 3 3 4 2 5 3 3 2
2 3 Hot T / Iced T Tingom,George 58 1 1 1 4 RAF 4 RAF 4 RAF 4 RAF 2 2 2 6 DNS 1 2 6 DNS 6 DNS 2 2 2 6 DNS
3 4759 Peggy Jack Krebill,Richard 68 2 2 2 9 DNC 9 DNC 9 DNC 9 DNC 4 1 1 1 2 1 2 1 4 4 4 1
4 AYC1 AYC1 Newell,Phil 78 5 5 5 1 1 3 3 6 DNS 6 DNS 6 DNS 6 DNS 4 4 3 4 3 5 5 3
5 2612 Blue by You Feil,Bill 90 4 4 4 5 DNS 3 2 1 3 3 4 6 DNS 6 DNS 5 1 3 9 DNC 9 DNC 9 DNC 9 DNC
6 2610 Vixen II Mayall,Megan 144 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 1 1 1 6 DNS
7 2591 AYC ?,? 164 8 DNS 6 6 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
8 1333 AYC Sullivan 164 6 7 7 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Day 7

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4
1 95 Rush,Charles Laser Radial 8 1 1 2 4
2 175227 Zornik,Will Laser 10 3 3 3 1
3 190406 Dean,Greg Laser 14 8 DNS 2 1 3
4 184386 Reed,Shelia Laser 19 5 4 4 6
5 177258 Dorris,Antony Laser Radial day 22 4 8 DNS 8 DNS 2
6 184560 Sheller,George Laser 26 2 8 DNF 8 DNS 8 DNS
7 80 Ferring,Mike Laser Radial 26 6 7 RAF 8 DNS 5
8= 128429 Lark Dworsky,Baila Laser 40 10 DNC 10 DNC 10 DNC 10 DNC
8= 94 Smith,Chris Laser Radial day 40 10 DNC 10 DNC 10 DNC 10 DNC

TTL Spring 08 Week 7

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 190406 Dean,Greg Laser 46 8 DNC 8 DNC 3 3 3 1 1 1 1 1 4 DNF 7 DNS 2 1 2
2 95 Rush,Charles Laser Radial 58 1 1 8 DNC 8 DNC 8 DNC 8 DNC 3 2 2 2 8 DNC 1 1 2 3
3 175227 Zornik,Will Laser 67 8 DNC 8 DNC 1 1 1 2 8 DNC 8 DNC 8 DNC 8 DNC 4 DNF 3 3 3 1
4 80 Ferring,Mike Laser Radial 69 8 DNC 8 DNC 5 DNS 4 RAF 4 4 2 3 3 3 4 DNF 4 6 RAF 7 DNS 4
5 184560 Sheller,George Laser 88 8 DNC 8 DNC 2 2 2 3 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 2 7 DNF 7 DNS 7 DNS
6 184386 Reed,Shelia Laser 106 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 5 4 4 5
7 128429 Lark Dworsky,Baila Laser 120 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Week 7

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 181 Waterdog Motil,Joe Megabyte 21 1 1 1 1 1 3 3 1 2 1 3 2 1
2 569 Miller,Gene M20 60 10 DNC 10 DNC 10 DNC 10 DNC 3 4 1 3 1 2 2 1 3
3 tba1 Ferring,Maryellen Sunfish 81 10 DNC 10 DNC 10 DNC 10 DNC 5 7 DNF 6 2 4 DNS 4 DNS 4 4 5 DNF
4 40 Swanson,Steve Club FJ 83 10 DNC 10 DNC 10 DNC 10 DNC 4 1 2 10 DNC 10 DNC 10 DNC 1 3 2
5 72 Fatboy Barnett,Joe Megabyte MkII 85 2 2 2 2 RAF 7 DNF 5 5 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
6 5518 Blumm,Maggie 420 108 10 DNC 10 DNC 10 DNC 10 DNC 2 2 4 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
7= 43 Little Blue Pill Riddell,John Megabyte 130 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
7= 39 Page,Brian Club FJ 130 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
7= 14 Gellar,Jake Martin 16 130 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Day 7

Class=Optimist ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Total R1 R2
1 14726 Deardorf,Kent 2 1 1
2 No# ,Robert 4 2 2
3 8 ,John 6 3 3
4 10683 ,Luke 8 4 4
5 15616 ,Drew 10 5 5

Created on 04/22/08 11:52:55 Scoring Program: RaceSail 1.2.41b4   FileName: TTLd07.20apr.08.rcw