Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Week

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 5234 Scarlett Bansche Pat Blumm,Dennis M. 29 2.0 ARB 2.0 ARB 2.0 ARB 1 1 3* 2 4* 3 4* 1 1 1 3 2 2 1 4*RAF 3 2
2 1235 Dang Gina Brown,Stephen 30 2.0 ARB 2.0 ARB 2.0 ARB 3 3 1 1 5* 4* 1 5* 4.0*ARB 4.0 ARB 1 1 1 2 4 RAF 1 1
3 5250 Wonderful Zambroski,Steve 41 2.0 ARB 2.0 ARB 2.0 ARB 4* 2 2 4* 3 5* 3 6* 4.0 ARB 4.0 ARB 2 3 3 3 1 2 3
4 5247 Pillote,Cynthia 57 1 1 1 5 6* 5 3 7* 6 7* 7* 4.0 ARB 4.0 ARB 4 4 4 4 2 4 5 DNF
5 5239 Erin Morgan Heisler,Emory 57 2.0 ARB 2.0 ARB 2.0 ARB 9.0*ARB 9.0*ARB 9.0*ARB 9.0*ARB 1 1 2 2 3 DNF 3 DNS 5.0 ARB 5.0 ARB 5.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB
6 5205 Redfish Blue Fish Rawstrom,David 57 2.0 ARB 2.0 ARB 2.0 ARB 2 4 4 5 2 2 6* 3 4.0 ARB 4.0 ARB 5.0 ARB 5.0 ARB 5.0 ARB 6.0*ARB 6.0*ARB 6.0*ARB 6.0 ARB
7 3659 Rainie's Day Parker,Mike 75 2.0 ARB 2.0 ARB 2.0 ARB 9.0*ARB 9.0*ARB 9.0*ARB 9.0*ARB 6 7 5 4 4.0 ARB 4.0 ARB 5.0 ARB 5.0 ARB 5.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB
8 5231 Lazy Bones Chapman,Tony 82 2.0 ARB 2.0 ARB 2.0 ARB 8*DNS 5 8*DNF 8*DNF 8.0*ARB 8.0 ARB 8.0 ARB 8.0 ARB 4.0 ARB 4.0 ARB 5.0 ARB 5.0 ARB 5.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB 6.0 ARB
9 5060 Hardy,Bill 92 2.0 ARB 2.0 ARB 2.0 ARB 8 DNS 8 DNF 8 DNS 8 DNF 8.0 ARB 8.0 ARB 8.0 ARB 8.0 ARB 4.0 ARB 4.0 ARB 4.0 ARB 5.0 ARB 5.0 ARB 10*DNC 10*DNC 10*DNC 10*DNC

Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Day 8

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3
1 4759 Peggy Jack Krebill,Richard 6 2 2 2
2 2610 Vixen II Mayall,Megan 9 1 1 7 DNF
3 3941 BreakAway Lake,Rick 9 3 5 1
4 3 Hot T / Iced T Tingom,George 10 4 3 3
5 AYC1 AYC1 Newell,Phil 15 5 6 4
6 Purple day 15 6 4 5
7 2612 Blue by You Feil,Bill 24 8 DNC 8 DNC 8 DNC

TTL Spring 08 Week

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 4759 Peggy Jack Krebill,Richard 38 2 2 2 9*DNC 9*DNC 9*DNC 9*DNC 4 1 1 1 2 1 2 1 4 4 4 1 2 2 2
2 3941 BreakAway Lake,Rick 42 3 3 3 2 2 1 2 1 4* 3 2 3 3 4* 2 5* 3 3 2 3 4* 1
3 3 Hot T / Iced T Tingom,George 44 1 1 1 4 RAF 4 RAF 4 RAF 4 RAF 2 2 2 6*DNS 1 2 6*DNS 6*DNS 2 2 2 6*DNS 4 3 3
4 AYC1 AYC1 Newell,Phil 68 5 5 5 1 1 3 3 6*DNS 6*DNS 6*DNS 6*DNS 4 4 3 4 3 5 5 3 5 5 4
5 2612 Blue by You Feil,Bill 81 4 4 4 5 DNS 3 2 1 3 3 4 6 DNS 6 DNS 5 1 3 9*DNC 9*DNC 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC
6 2610 Vixen II Mayall,Megan 116 9*DNC 9*DNC 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 1 1 1 6 DNS 1 1 6 DNF
7 2591 AYC ?,? 155 8 DNS 6 6 9*DNC 9*DNC 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
8 1333 AYC Sullivan 155 6 7 7 9*DNC 9*DNC 9*DNC 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Day 8

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Type Total R1 R2 R3
1 175227 Zornik,Will Laser 4 2 1 1
2 184560 Sheller,George Laser 7 3 2 2
3 177258 Dorris,Antony Laser Radial day 13 1 5 7 DNF
4 184386 Reed,Shelia Laser day 15 4 4 7 DNF
5 190406 Dean,Greg Laser 17 7 DNF 3 7 DNF
6 80 Ferring,Mike Laser Radial 18 5 6 7 DNF
7= 128429 Lark Dworsky,Baila Laser 27 9 DNC 9 DNC 9 DNC
7= 95 Rush,Charles Laser Radial 27 9 DNC 9 DNC 9 DNC

TTL Spring 08 Week

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 190406 Dean,Greg Laser 36 7*DNC 7*DNC 3 3 3 1 1 1 1 1 4 DNF 6*DNS 2 1 2 5 DNF 3 5 DNF
2 175227 Zornik,Will Laser 43 7*DNC 7*DNC 1 1 1 2 7*DNC 7 DNC 7 DNC 7 DNC 4 DNF 3 3 3 1 1 1 1
3 95 Rush,Charles Laser Radial 53 1 1 7*DNC 7*DNC 7*DNC 7 DNC 3 2 2 2 7 DNC 1 1 2 3 7 DNC 7 DNC 7 DNC
4 80 Ferring,Mike Laser Radial 57 7*DNC 7*DNC 5 DNS 4 RAF 4 4 2 3 3 3 4 DNF 4 5 RAF 6*DNS 4 3 4 5 DNF
5 184560 Sheller,George Laser 63 7*DNC 7*DNC 2 2 2 3 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 2 6 DNF 6 DNS 6 DNS 2 2 2
6 128429 Lark Dworsky,Baila Laser 105 7*DNC 7*DNC 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Spring 08 Day 8

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3
1 72 Fatboy Barnett,Joe Megabyte MkII 5 1 3 1
2 569 Miller,Gene M20 9 3 4 2
3 39 Page,Brian Club FJ 10 2 1 7 DNS
4 181 Waterdog Motil,Joe Megabyte 10 5 2 3
5 5518 Blumm,Maggie 420 18 4 7 DNF 7 DNS
6 tba1 Ferring,Maryellen Sunfish 21 7 DNS 7 DNF 7 DNS
7= 43 Little Blue Pill Riddell,John Megabyte 30 10 DNC 10 DNC 10 DNC
7= 14 Gellar,Jake Martin 16 30 10 DNC 10 DNC 10 DNC
7= 40 Swanson,Steve Club FJ 30 10 DNC 10 DNC 10 DNC

RaceName=R3

" Date: 04/27/08 StartTime: 16:59:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 72 Fatboy Barnett,Joe 81.7 Megabyte MkII 17:25:05 00:26:05 00:31:56 1
2 2 569 Miller,Gene 83.6 M20 17:29:54 00:30:54 00:36:58 2
3 3 181 Waterdog Motil,Joe 90.7 Megabyte 17:40:42 00:41:42 00:45:59 3
DNS 4 39 Page,Brian Club FJ 7
DNS 5 5518 Blumm,Maggie 420 7
DNS 6 tba1 Ferring,Maryellen Sunfish 7
DNC 14 Gellar,Jake Martin 16 ----
DNC 40 Swanson,Steve Club FJ ----
DNC 43 Little Blue Pill Riddell,John Megabyte ----

RaceName=R2

" Date: 04/27/08 StartTime: 15:59:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 39 Page,Brian 102.5 Club FJ 16:38:08 00:39:08 00:38:11 1
2 1 181 Waterdog Motil,Joe 90.7 Megabyte 16:37:10 00:38:10 00:42:05 2
3 2 72 Fatboy Barnett,Joe 81.7 Megabyte MkII 16:37:20 00:38:20 00:46:55 3
4 4 569 Miller,Gene 83.6 M20 16:40:13 00:41:13 00:49:18 4
DNF 5 5518 Blumm,Maggie 420 7
DNF 6 tba1 Ferring,Maryellen Sunfish 7
DNC 14 Gellar,Jake Martin 16 ----
DNC 40 Swanson,Steve Club FJ ----
DNC 43 Little Blue Pill Riddell,John Megabyte ----

RaceName=R1

" Date: 04/27/08 StartTime: 15:06:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 72 Fatboy Barnett,Joe 81.7 Megabyte MkII 15:41:00 00:35:00 00:42:50 1
2 5 39 Page,Brian 102.5 Club FJ 15:50:29 00:44:29 00:43:24 2
3 2 569 Miller,Gene 83.6 M20 15:42:39 00:36:39 00:43:50 3
4 4 5518 Blumm,Maggie 97.7 420 15:48:57 00:42:57 00:43:58 4
5 3 181 Waterdog Motil,Joe 90.7 Megabyte 15:47:35 00:41:35 00:45:51 5