Burgee

Arizona Yacht Club

Burgee

TTL Summer 08 Heat Stroke Week 9

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 3941 Breakaway Lake,Lisa 40 3 3 3 3 3 2 2 1 2 2 1 2 2 2 2 2 3 2
2 3 Hot T / Iced T Tingom,George 51 2 2 2 2 2 3 1 2 1 1 2 1 1 1 7 DNC 7 DNC 7 DNC 7 DNC
3 475 ASF Woodcock,Greg 61 5 4 4 4 4 4 3 3 3 3 3 3 4 DNF 3 3 3 2 3
4 2610 Vixen II Mayall,John 64 1 1 1 1 1 1 5 DNS 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 1 1 1 1
5 3x ASF Hiett,John 119 4 5 5 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
6 1335 Pinon,Rudy 126 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC

TTL Heat Stroke 08 Day 9

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 2610 Vixen II Mayall,John 4 1 1 1 1
2 3941 Breakaway Lake,Lisa 9 2 2 3 2
3 475 ASF Woodcock,Greg 11 3 3 2 3
4= 3 Hot T / Iced T Tingom,George 28 7 DNC 7 DNC 7 DNC 7 DNC
4= 3x ASF Hiett,John 28 7 DNC 7 DNC 7 DNC 7 DNC
4= 1335 Pinon,Rudy 28 7 DNC 7 DNC 7 DNC 7 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Summer 08 Heat Stroke Week 9

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 181847 Martinelli,Dennis 97 4 DNS 1 1 1 1 2 1 5 DSQ 1 4 DNS 1 1 2 9 DNC 9 DNC 9 DNC 2 1 2 4 9 DNC 9 DNC 9 DNC 9 DNC
2 94 Ferring,Mike 112 1 3 2 3 2 9 DNC 9 DNC 9 DNC 9 DNC 1 2 2 1 9 DNC 9 DNC 9 DNC 6 6 5 2 3 3 4 3
3 184386 Reed,Shelia 130 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 3 3 3 4 2 3 3 3 9 DNC 9 DNC 9 DNC 5 5 6 3 5 4 5 1
4 ASF Chapman,Tony 134 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 1 4 2 3 9 DNC 9 DNC 9 DNC 9 DNC 4 DNS 3 4 DNS 4 4 4 6 4 5 3 2
5 8783 Jackson,Greg 141 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 1 1 4 DNS 1 3 1 1 2 2 2 6 DNS
6 75 Rush,Charles 142 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 2 1 3 2 3 5 1 1 1 4
7 78 Blue Eyed Heisler,Emory 183 2 2 3 2 3 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
8 154421 Robertson,Chris 190 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 DSQ 2 1 2 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

TTL Heat Stroke 08 Day 9

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 75 Rush,Charles 7 1 1 1 4
2 8783 Jackson,Greg 12 2 2 2 6 DNS
3 94 Ferring,Mike 13 3 3 4 3
4 ASF Chapman,Tony 14 4 5 3 2
5 184386 Reed,Shelia 15 5 4 5 1
6= 78 Blue Eyed Heisler,Emory 36 9 DNC 9 DNC 9 DNC 9 DNC
6= 181847 Martinelli,Dennis 36 9 DNC 9 DNC 9 DNC 9 DNC
6= 154421 Robertson,Chris 36 9 DNC 9 DNC 9 DNC 9 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Summer 08 Heat Stroke Week 9

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 72 Fatboy Barnett,Joe Megabyte 41 2 2 3 2 1 2 1 2 2 2 4 4 2 4 3 2 2 1
2 569 Miller,Gene M20 45 3 3 7 DNF 4 2 3 3 1 1 1 3 1 5 2 2 1 1 2
3 1235 Dang Gina Matreyek,Scott Buccaneer 18 68 1 1 1 1 4 1 9 DNC 9 DNC 9 DNC 9 DNC 1 2 1 1 1 7 DNS 3 7 DNS
4 524 Pillote,Cynthia Buccaneer 18 88 4 4 2 5 5 5 2 3 3 3 2 5 4 5 9 DNC 9 DNC 9 DNC 9 DNC
5 181 Waterdog Motil,Joe Megabyte 105 9 DNC 9 DNC 9 DNC 3 3 4 9 DNC 9 DNC 9 DNC 9 DNC 5 3 3 3 4 3 4 7 DNS
6 6 Ferring,Maryellen Sunfish 112 6 6 RAF 5 7 8 DNF 8 DNS 5 DNF 4 5 DNF 5 DNS 6 RAF 6 RAF 6 RAF 7 DNS 7 DNF 7 DNS 7 DNS 7 DNS
7 13 Sycamore,Doug Sunfish 127 5 5 4 6 6 8 DNS 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 4 5 7 DNS
8 43 Riddell,John Megabyte 162 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Summer 08 Heat Stroke Week 9

Class=420 ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Total R1 R2 R3 R4
1 5181 Deardorff,Mark 5 2 1 1 1
2 5179 Bohannan,Walker 9 1 2 3 3
3 5518 Blumm,Maggie 11 4 DNS 3 2 2

Created on 08/10/08 23:31:31 Scoring Program: RaceSail 1.2.41b4