Burgee

Arizona Yacht Club

Burgee

TTL Summer 08 Heat Stroke Week 10

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 3941 Breakaway Lake,Lisa 40 3 3 3 3 3 2 2 1 2 2 1 2 2 2 2 2 3 2
2 3 Hot T / Iced T Tingom,George 51 2 2 2 2 2 3 1 2 1 1 2 1 1 1 7 DNC 7 DNC 7 DNC 7 DNC
3 475 ASF Woodcock,Greg 61 5 4 4 4 4 4 3 3 3 3 3 3 4 DNF 3 3 3 2 3
4 2610 Vixen II Mayall,John 64 1 1 1 1 1 1 5 DNS 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 1 1 1 1
5 3x ASF Hiett,John 119 4 5 5 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
6 1335 Pinon,Rudy 126 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Summer 08 Heat Stroke Week 10

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27
1 94 Ferring,Mike 120 1 3 2 3 2 9 DNC 9 DNC 9 DNC 9 DNC 1 2 2 1 9 DNC 9 DNC 9 DNC 6 6 5 2 3 3 4 3 2 3 3
2 181847 Martinelli,Dennis 124 4 DNS 1 1 1 1 2 1 5 DSQ 1 4 DNS 1 1 2 9 DNC 9 DNC 9 DNC 2 1 2 4 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
3 184386 Reed,Shelia 138 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 3 3 3 4 2 3 3 3 9 DNC 9 DNC 9 DNC 5 5 6 3 5 4 5 1 4 RAF 2 2
4 8783 Jackson,Greg 144 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 1 1 4 DNS 1 3 1 1 2 2 2 6 DNS 1 1 1
5 ASF Chapman,Tony 161 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 1 4 2 3 9 DNC 9 DNC 9 DNC 9 DNC 4 DNS 3 4 DNS 4 4 4 6 4 5 3 2 9 DNC 9 DNC 9 DNC
6 75 Rush,Charles 169 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 2 1 3 2 3 5 1 1 1 4 9 DNC 9 DNC 9 DNC
7 78 Blue Eyed Heisler,Emory 194 2 2 3 2 3 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 3 4 4
8 154421 Robertson,Chris 217 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 DSQ 2 1 2 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

TTL Heat Stroke 08 Day 10

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3
1 181105 Deardorff,Reed Day 3 1 1 1
2 23 Bohanon,Walker Day 7 2 3 2
3 8783 Jackson,Greg 8 3 2 3
4 94 Ferring,Mike 14 4 5 5
5 184386 Reed,Shelia 15 7 RAF 4 4
6 181105k Deardorff,Kent Day 18 5 6 7
7 78 Blue Eyed Heisler,Emory 19 6 7 6
8= 75 Rush,Charles 36 12 DNC 12 DNC 12 DNC
8= 181847 Martinelli,Dennis 36 12 DNC 12 DNC 12 DNC
8= 154421 Robertson,Chris 36 12 DNC 12 DNC 12 DNC
8= ASF Chapman,Tony 36 12 DNC 12 DNC 12 DNC

Burgee

Arizona Yacht Club

Burgee

TTL Summer 08 Heat Stroke Week 10

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 569 Miller,Gene M20 53 3 3 7 DNF 4 2 3 3 1 1 1 3 1 5 2 2 1 1 2 3 3 1 1
2 72 Fatboy Barnett,Joe Megabyte 54 2 2 3 2 1 2 1 2 2 2 4 4 2 4 3 2 2 1 4 4 2 3
3 1235 Dang Gina Matreyek,Scott Buccaneer 18 78 1 1 1 1 4 1 9 DNC 9 DNC 9 DNC 9 DNC 1 2 1 1 1 7 DNS 3 7 DNS 1 1 3 5 DNS
4 181 Waterdog Motil,Joe Megabyte 115 9 DNC 9 DNC 9 DNC 3 3 4 9 DNC 9 DNC 9 DNC 9 DNC 5 3 3 3 4 3 4 7 DNS 2 2 4 2
5 524 Pillote,Cynthia Buccaneer 18 124 4 4 2 5 5 5 2 3 3 3 2 5 4 5 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
6 6 Ferring,Maryellen Sunfish 148 6 6 RAF 5 7 8 DNF 8 DNS 5 DNF 4 5 DNF 5 DNS 6 RAF 6 RAF 6 RAF 7 DNS 7 DNF 7 DNS 7 DNS 7 DNS 9 DNC 9 DNC 9 DNC 9 DNC
7 13 Sycamore,Doug Sunfish 163 5 5 4 6 6 8 DNS 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 4 5 7 DNS 9 DNC 9 DNC 9 DNC 9 DNC
8 43 Riddell,John Megabyte 198 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

TTL Heat Stroke 08 Day 10

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4
1 5518 Blumm,Maggie 420 Day 8 1 1 4 2
2 569 Miller,Gene M20 10 4 4 1 1
3 1235 Dang Gina Matreyek,Scott Buccaneer 18 13 2 2 3 6 DNS
4 181 Waterdog Motil,Joe Megabyte 14 3 3 5 3
5 72 Fatboy Barnett,Joe Megabyte 16 5 5 2 4
6= 6 Ferring,Maryellen Sunfish 40 10 DNC 10 DNC 10 DNC 10 DNC
6= 13 Sycamore,Doug Sunfish 40 10 DNC 10 DNC 10 DNC 10 DNC
6= 43 Riddell,John Megabyte 40 10 DNC 10 DNC 10 DNC 10 DNC
6= 524 Pillote,Cynthia Buccaneer 18 40 10 DNC 10 DNC 10 DNC 10 DNC



RaceName=R4

" Date: 08/17/08 StartTime: 17:40:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 569 Miller,Gene 83.6 M20 18:02:55 00:22:55 00:27:25 1
2 4 5518 Blumm,Maggie 97.7 420 18:08:15 00:28:15 00:28:55 2 Day
3 3 181 Waterdog Motil,Joe 90.7 Megabyte 18:06:52 00:26:52 00:29:37 3
4 2 72 Fatboy Barnett,Joe 87.7 Megabyte 18:06:50 00:26:50 00:30:36 4
DNS 5 1235 Dang Gina Matreyek,Scott Buccaneer 18 6
DNC 6 Ferring,Maryellen Sunfish ----
DNC 13 Sycamore,Doug Sunfish ----
DNC 43 Riddell,John Megabyte ----
DNC 524 Pillote,Cynthia Buccaneer 18 ----

RaceName=R3

" Date: 08/17/08 StartTime: 17:13:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 569 Miller,Gene 83.6 M20 17:31:05 00:18:05 00:21:38 1
2 2 72 Fatboy Barnett,Joe 87.7 Megabyte 17:32:55 00:19:55 00:22:43 2
3 3 1235 Dang Gina Matreyek,Scott 87.0 Buccaneer 18 17:32:58 00:19:58 00:22:57 3
4 5 5518 Blumm,Maggie 97.7 420 17:36:10 00:23:10 00:23:43 4 Day
5 4 181 Waterdog Motil,Joe 90.7 Megabyte 17:36:00 00:23:00 00:25:21 5
DNC 6 Ferring,Maryellen Sunfish ----
DNC 13 Sycamore,Doug Sunfish ----
DNC 43 Riddell,John Megabyte ----
DNC 524 Pillote,Cynthia Buccaneer 18 ----

RaceName=R2

" Date: 08/17/08 StartTime: 16:46:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 5 5518 Blumm,Maggie 97.7 420 17:05:15 00:19:15 00:19:42 1 Day
2 2 1235 Dang Gina Matreyek,Scott 87.0 Buccaneer 18 17:04:00 00:18:00 00:20:41 2
3 4 181 Waterdog Motil,Joe 90.7 Megabyte 17:05:10 00:19:10 00:21:08 3
4 1 569 Miller,Gene 83.6 M20 17:03:48 00:17:48 00:21:18 4
5 3 72 Fatboy Barnett,Joe 87.7 Megabyte 17:05:00 00:19:00 00:21:40 5
DNC 6 Ferring,Maryellen Sunfish ----
DNC 13 Sycamore,Doug Sunfish ----