Burgee

Arizona Yacht Club

Burgee

LP Spring 2010 Week 3

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 13166 None Yet Lorch,McMillen 29 1 6 1 2 2 3 2 6 2 2 1 1
2 1361 Jammin' Liszewski,Paul 39 7 5 2 4 3 2 4 4 1 1 3 3
3 830 Erica Campo,Steve 47 4 3 7 6 4 6 1 1 3 4 4 4
4 4251 Spirit Worrall,Bob 60 2 2 5 5 5 4 13 DNC 13 DNC 4 3 2 2
5 9905 Xanthippe Ney,Jim 69 5 8 6 7 7 8 DNF 5 3 5 5 5 5
6 7127 Class Action Frazier,Bob 79 9 1 3 3 1 1 7 RAF 2 13 DNC 13 DNC 13 DNC 13 DNC
7 11333 Snowbouy'd McGuire,Jake 110 3 13 DSQ 4 1 6 5 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
8 15553 Bullfrog Hassett,Myles 129 8 9 13 DNC 13 DNC 13 DNC 13 DNC 3 5 13 DNC 13 DNC 13 DNC 13 DNC
9 15654 Saclar Spectrum Griffin,Richard 131 10 4 13 DNC 13 DNC 13 DNC 13 DNC 6 7 13 DNC 13 DNC 13 DNC 13 DNC
10 1671 Son T Tingom,George 143 6 7 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
11= 14004 Act-4 Batz,Jim 156 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
11= 2549 Team Levity Gazzera,Ray 156 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC

 

Burgee

Arizona Yacht Club

Burgee

LP Spring 2010 Week 3

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 67238 Sea Dreams Douglas,Jim 15 1 1 1 1 2 1 3 2 2 1
2 8486 Hydropathy Butterwick,Roger 23 2 2 2 2 3 2 2 3 3 2
3 841 Blue Streak Anderson,Norman 25 4 DNS 3 4 DNS 3 1 3 1 1 1 4 DNC


 


LP Spring 2010 Days 5 & 6

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 841 Blue Streak Anderson,Norman 9 1 1 1 6 DNC
2 67238 Sea Dreams Douglas,Jim 10 5 2 2 1
3 8486 Hydropathy Butterwick,Roger 10 2 3 3 2
4 809 Restless Zimmerman,Tom Day 19 3 4 6 DNS 6 DNC
5 1111 Circuitous Landis,Charles Day 20 4 6 DNF 4 6 DNC


RaceOfficer: Catalina 22 Fleet


Burgee

Arizona Yacht Club

Burgee

LP Spring 2010 Week 3 Rev1

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 15 1 1 1 1 4 1 2 1 1 1 1
2 1346 Spirit Woodcock,Greg 246 Tanzer 22 37 4 3 2 3 3 3 5 5 3 3 3
3 33 Maddness Bean,Gordon 228 Ranger 22 40 2 5 5 2 2 5 4 3 4 4 4
4 275 Hot Flash Andress,Dianna 222 Santana 20 47 6 7 4 5 5 4 3 4 5 2 2
5 42782 Chaos Axtman,Michael 114 J/29 60 3 2 3 4 1 2 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
6 992 Kicks Hartleb,Peter 210 Capri 22 77 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 1 2 2 9 DNC 9 DNC
7 27061 Flyer Maas,Kent -80 Reynolds 33 82 7 6 6 6 6 6 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC
8 82 Sloop Dogg Smith,Chris 207 Capri 26 90 5 4 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC


 


LP Spring 2010 Days 5 & 6 Rev1

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5
1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 6 2 1 1 1 1
2 275 Hot Flash Andress,Dianna 222 Santana 20 16 3 4 5 2 2
3 1346 Spirit Woodcock,Greg 246 Tanzer 22 19 5 5 3 3 3
4 33 Maddness Bean,Gordon 228 Ranger 22 19 4 3 4 4 4
5 992 Kicks Hartleb,Peter 210 Capri 22 25 1 2 2 10 DNC 10 DNC
6 31591 Alibi Wheaton,Larry 120 Waveleght 30 Day 39 6 6 7 DNF 10 DNC 10 DNC
7= 82 Sloop Dogg Smith,Chris 207 Capri 26 50 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
7= 27061 Flyer Maas,Kent -80 Reynolds 33 50 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
7= 42782 Chaos Axtman,Michael 114 J/29 50 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC



RaceName=R5

" Date: 03/07/10 StartTime: 09:35:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10:02:38 00:27:38 00:22:44 1
2 2 275 Hot Flash Andress,Dianna 222 Santana 20 10:03:39 00:28:39 00:24:07 2
3 3 1346 Spirit Woodcock,Greg 246 Tanzer 22 10:05:50 00:30:50 00:25:11 3
4 4 33 Maddness Bean,Gordon 228 Ranger 22 10:08:17 00:33:17 00:27:48 4
DNC 82 Sloop Dogg Smith,Chris 207 Capri 26 ----
DNC 992 Kicks Hartleb,Peter 210 Capri 22 ----
DNC 27061 Flyer Maas,Kent -80 Reynolds 33 ----
DNC 31591 Alibi Wheaton,Larry 120 Waveleght 30 ---- Day
DNC 42782 Chaos Axtman,Michael 114 J/29 ----

RaceName=R4

" Date: 03/07/10 StartTime: 09:10:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 09:29:24 00:19:24 00:15:58 1
2 2 275 Hot Flash Andress,Dianna 222 Santana 20 09:30:36 00:20:36 00:17:21 2
3 3 1346 Spirit Woodcock,Greg 246 Tanzer 22 09:32:17 00:22:17 00:18:12 3
4 4 33 Maddness Bean,Gordon 228 Ranger 22 09:32:27 00:22:27 00:18:45 4
DNC 82 Sloop Dogg Smith,Chris 207 Capri 26 ----
DNC 992 Kicks Hartleb,Peter 210 Capri 22 ----
DNC 27061 Flyer Maas,Kent -80 Reynolds 33 ----
DNC 31591 Alibi Wheaton,Larry 120 Waveleght 30 ---- Day
DNC 42782 Chaos Axtman,Michael 114 J/29 ----

RaceName=R3

" Date: 03/06/10 StartTime: 15:05:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 15:38:25 00:33:25 00:27:30 1
2 1 992 Kicks Hartleb,Peter 210 Capri 22 15:37:15 00:32:15 00:27:35 2
3 3 1346 Spirit Woodcock,Greg 246 Tanzer 22 15:39:04 00:34:04 00:27:49 3
4 4 33 Maddness Bean,Gordon 228 Ranger 22 15:39:45 00:34:45 00:29:02 4
5 5 275 Hot Flash Andress,Dianna 222 Santana 20 15:50:32 00:45:32 00:38:20 5
DNF 6 31591 Alibi Wheaton,Larry 120 Waveleght 30 7 Day
DNC 82 Sloop Dogg Smith,Chris 207 Capri 26 ----
DNC 27061 Flyer Maas,Kent -80 Reynolds 33 ----
DNC 42782 Chaos Axtman,Michael 114 J/29 ----

RaceName=R2

" Date: 03/06/10 StartTime: 14:20:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:54:04 00:34:04 00:28:02 1
2 2 992 Kicks Hartleb,Peter 210 Capri 22 14:54:31 00:34:31 00:29:31 2
3 4 33 Maddness Bean,Gordon 228 Ranger 22 14:55:24 00:35:24 00:29:35 3
4 5 275 Hot Flash Andress,Dianna 222 Santana 20 14:55:35 00:35:35 00:29:58 4
5 6 1346 Spirit Woodcock,Greg 246 Tanzer 22 14:59:51 00:39:51 00:32:32 5
6 3 31591 Alibi Wheaton,Larry 120 Waveleght 30 14:54:55 00:34:55 00:33:52 6 Day
DNC 82 Sloop Dogg Smith,Chris 207 Capri 26 ----
DNC 27061 Flyer Maas,Kent -80 Reynolds 33 ----
DNC 42782 Chaos Axtman,Michael 114 J/29 ----

RaceName=R1

" Date: 03/06/10 StartTime: 13:15:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 992 Kicks Hartleb,Peter 210 Capri 22 14:10:20 00:55:20 00:47:19 1
2 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:13:21 00:58:21 00:48:01 2
3 4 275 Hot Flash Andress,Dianna 222 Santana 20 14:13:43 00:58:43 00:49:26 3
4 5 33 Maddness Bean,Gordon 228 Ranger 22 14:14:20 00:59:20 00:49:34 4
5 6 1346 Spirit Woodcock,Greg 246 Tanzer 22 14:18:50 01:03:50 00:52:08 5
6 2 31591 Alibi Wheaton,Larry 120 Waveleght 30 14:11:43 00:56:43 00:55:01 6 Day
DNC 82 Sloop Dogg Smith,Chris 207 Capri 26 ----
DNC 27061 Flyer Maas,Kent -80 Reynolds 33 ----
DNC 42782 Chaos Axtman,Michael 114 J/29 ----

RaceOfficer: Catalina 22 Fleet


Created on 03/09/10 11:33:20 Scoring Program: RaceSail 1.2.41  


Burgee

Arizona Yacht Club

Burgee

LP Spring 2010 Week 3

Class=PHRF Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 97313 Team Gravity Johnson,Rick 147 Martin 242 37 1 1 1 1 1 5 1 2 1 1 1 1 4 5 11 DNC
2 31 Coup de Rouge Dion,Laurent 111 Viper 640 52 5 RAF 4 2 2 3 2 8 DNF 3 2 3 3 5 5 3 2
3 46 heroin Jackson,Greg 111 Viper 640 54 3 3 6 RAF 6 RAF 7 DNF 3 5 1 4 5 4 3 1 2 1
4 585 Bitchen Cummings,David 171 Evelyn 26 68 2 5 4 4 4 7 3 5 5 2 5 4 7 8 3
5 3711 Bad Idea Christensen,Dave 174 J/24 103 4 2 11 DNC 11 DNC 11 DNC 1 2 11 DNC 11 DNC 11 DNC 11 DNC 2 3 1 11 DNC
6 999 To The Nines Muller,Eugene 174 J24 107 11 DNC 11 DNC 3 3 2 4 6 11 DNC 11 DNC 11 DNC 11 DNC 6 2 4 11 DNC
7 42782 Chaos Axtman,Michael 114 J/29 109 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 6 4 4 3 4 2 7 6 7 11 DNC
8 21 Medusa Leal,Mike 111 Viper 640 147 11 DNC 11 DNC 5 5 5 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC
9 67977 Peregrine Hill Jr,Henry 168 Santana 23 154 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 8 8 6 11 DNC
10 299 Temptress Parker,Michael 174 Capri 25 165 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC

LP Spring 2010 Days 5 & 6

Class=PHRF Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4
1 46 heroin Jackson,Greg 111 Viper 640 8 4 1 2 1
2 8486 Hydropathy Butterwick,Roger 168 Merit 25 M25 23 5 7 8 3
3 3711 Bad Idea Christensen,Dave 174 J/24 24 3 3 1 17 DNC
4 67238 Sea Dreams Douglas,Jim 168 Merit 25 M25 24 12 5 5 2
5 31 Coup de Rouge Dion,Laurent 111 Viper 640 25 10 8 3 4
6 841 Blue Streak Anderson,Norman 168 Merit 25 M25 26 1 4 4 17 DNC
7 97313 Team Gravity Johnson,Rick 147 Martin 242 32 2 6 7 17 DNC
8 999 To The Nines Muller,Eugene 174 J24 36 11 2 6 17 DNC
9 585 Bitchen Cummings,David 171 Evelyn 26 36 7 11 12 6
10 540 Bonne Chance Green,Larry 219 Merit 22 Day 41 8 13 15 DNF 5
11 809 Restless Zimmerman,Tom 168 Merit 25 Day 47 6 9 15 DNS 17 DNC
12 1111 Circuitous Landis,Charles 168 Merit 25 Day 51 9 15 DNF 10 17 DNC
13 42782 Chaos Axtman,Michael 114 J/29 51 13 10 11 17 DNC
14 67977 Peregrine Hill Jr,Henry 168 Santana 23 52 14 12 9 17 DNC
15= 299 Temptress Parker,Michael 174 Capri 25 68 17 DNC 17 DNC 17 DNC 17 DNC
15= 21 Medusa Leal,Mike 111 Viper 640 68 17 DNC 17 DNC 17 DNC 17 DNC



RaceName=R4

" Date: 03/07/10 StartTime: 09:05:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 46 heroin Jackson,Greg 111 Viper 640 09:31:26 00:26:26 00:26:00 1
2 3 67238 Sea Dreams Douglas,Jim 168 Merit 25 09:34:20 00:29:20 00:26:33 2 M25
3 4 8486 Hydropathy Butterwick,Roger 168 Merit 25 09:34:35 00:29:35 00:26:47 3 M25
4 2 31 Coup de Rouge Dion,Laurent 111 Viper 640 09:32:26 00:27:26 00:26:59 4
5 6 540 Bonne Chance Green,Larry 219 Merit 22 09:41:30 00:36:30 00:30:51 5 Day
6 5 585 Bitchen Cummings,David 171 Evelyn 26 09:41:29 00:36:29 00:32:53 6
DNC 21 Medusa Leal,Mike 111 Viper 640 ----
DNC 299 Temptress Parker,Michael 174 Capri 25 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ---- Day
DNC 841 Blue Streak Anderson,Norman 168 Merit 25 ---- M25
DNC 999 To The Nines Muller,Eugene 174 J24 ----
DNC 1111 Circuitous Landis,Charles 168 Merit 25 ---- Day
DNC 3711 Bad Idea Christensen,Dave 174 J/24 ----
DNC 42782 Chaos Axtman,Michael 114 J/29 ----
DNC 67977 Peregrine Hill Jr,Henry 168 Santana 23 ----
DNC 97313 Team Gravity Johnson,Rick 147 Martin 242 ----

RaceName=R3

" Date: 03/06/10 StartTime: 15:00:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 3711 Bad Idea Christensen,Dave 174 J/24 15:27:09 00:27:09 00:24:23 1
2 1 46 heroin Jackson,Greg 111 Viper 640 15:25:20 00:25:20 00:24:55 2
3 2 31 Coup de Rouge Dion,Laurent 111 Viper 640 15:25:44 00:25:44 00:25:18 3
4 5 841 Blue Streak Anderson,Norman 168 Merit 25 15:28:52 00:28:52 00:26:08 4 M25
5 6 67238 Sea Dreams Douglas,Jim 168 Merit 25 15:29:04 00:29:04 00:26:19 5 M25
6 7 999 To The Nines Muller,Eugene 174 J24 15:29:27 00:29:27 00:26:26 6
7 4 97313 Team Gravity Johnson,Rick 147 Martin 242 15:28:26 00:28:26 00:26:31 7
8 9 8486 Hydropathy Butterwick,Roger 168 Merit 25 15:32:46 00:32:46 00:29:40 8 M25
9 10 67977 Peregrine Hill Jr,Henry 168 Santana 23 15:33:26 00:33:26 00:30:16 9
10 11 1111 Circuitous Landis,Charles 168 Merit 25 15:33:42 00:33:42 00:30:31 10 Day
11 8 42782 Chaos Axtman,Michael 114 J/29 15:31:49 00:31:49 00:31:09 11
12 12 585 Bitchen Cummings,David 171 Evelyn 26 15:43:09 00:43:09 00:38:54 12
DNF 13 540 Bonne Chance Green,Larry 219 Merit 22 15 Day
DNS 14 809 Restless Zimmerman,Tom 168 Merit 25 15 Day
DNC 21 Medusa Leal,Mike 111 Viper 640 ----
DNC 299 Temptress Parker,Michael 174 Capri 25 ----

RaceName=R2

" Date: 03/06/10 StartTime: 14:15:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 46 heroin Jackson,Greg 111 Viper 640 14:41:16 00:26:16 00:25:50 1
2 5 999 To The Nines Muller,Eugene 174 J24 14:44:07 00:29:07 00:26:08 2
3 6 3711 Bad Idea Christensen,Dave 174 J/24 14:44:17 00:29:17 00:26:17 3
4 4 841 Blue Streak Anderson,Norman 168 Merit 25 14:44:05 00:29:05 00:26:20 4 M25
5 7 67238 Sea Dreams Douglas,Jim 168 Merit 25 14:44:30 00:29:30 00:26:42 5 M25
6 3 97313 Team Gravity Johnson,Rick 147 Martin 242 14:43:58 00:28:58 00:27:01 6
7 8 8486 Hydropathy Butterwick,Roger 168 Merit 25 14:45:03 00:30:03 00:27:12 7 M25
8 2 31 Coup de Rouge Dion,Laurent 111 Viper 640 14:43:07 00:28:07 00:27:39 8
9 10 809 Restless Zimmerman,Tom 168 Merit 25 14:46:44 00:31:44 00:28:44 9 Day
10 9 42782 Chaos Axtman,Michael 114 J/29 14:45:15 00:30:15 00:29:37 10
11 11 585 Bitchen Cummings,David 171 Evelyn 26 14:48:43 00:33:43 00:30:24 11
12 12 67977 Peregrine Hill Jr,Henry 168 Santana 23 14:49:03 00:34:03 00:30:50 12
13 13 540 Bonne Chance Green,Larry 219 Merit 22 14:53:04 00:38:04 00:32:11 13 Day
DNF 14 1111 Circuitous Landis,Charles 168 Merit 25 15 Day
DNC 21 Medusa Leal,Mike 111 Viper 640 ----
DNC 299 Temptress Parker,Michael 174 Capri 25 ----

RaceName=R1

" Date: 03/06/10 StartTime: 13:10:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 841 Blue Streak Anderson,Norman 168 Merit 25 14:01:31 00:51:31 00:46:38 1 M25
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 14:00:30 00:50:30 00:47:06 2
3 4 3711 Bad Idea Christensen,Dave 174 J/24 14:02:34 00:52:34 00:47:12 3
4 1 46 heroin Jackson,Greg 111 Viper 640 13:58:39 00:48:39 00:47:50 4
5 6 8486 Hydropathy Butterwick,Roger 168 Merit 25 14:03:35 00:53:35 00:48:31 5 M25
6 7 809 Restless Zimmerman,Tom 168 Merit 25 14:05:10 00:55:10 00:49:57 6 Day
7 9 585 Bitchen Cummings,David 171 Evelyn 26 14:06:31 00:56:31 00:50:57 7
8 13 540 Bonne Chance Green,Larry 219 Merit 22 14:10:54 01:00:54 00:51:29 8 Day
9 10 1111 Circuitous Landis,Charles 168 Merit 25 14:06:56 00:56:56 00:51:32 9 Day
10 5 31 Coup de Rouge Dion,Laurent 111 Viper 640 14:03:26 00:53:26 00:52:33 10
11 12 999 To The Nines Muller,Eugene 174 J24 14:09:18 00:59:18 00:53:14 11
12 11 67238 Sea Dreams Douglas,Jim 168 Merit 25 14:08:52 00:58:52 00:53:17 12 M25
13 8 42782 Chaos Axtman,Michael 114 J/29 14:06:13 00:56:13 00:55:02 13
14 14 67977 Peregrine Hill Jr,Henry 168 Santana 23 14:12:00 01:02:00 00:56:08 14
DNC 21 Medusa Leal,Mike 111 Viper 640 ----
DNC 299 Temptress Parker,Michael 174 Capri 25 ----

RaceOfficer: Catalina 22 Fleet


Burgee

Arizona Yacht Club

Burgee

LP Spring 2010 Week 3

Class=Thistle ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 1347 Echo Kempff,Skip 27 1 3 1 1 2 1 3 2 1 1 1 1 1 1 4 3
2 2737 Overdraft Harlow,Trey 35 3 1 2 2 1 3 1 1 3 3 4 2 4 2 1 2
3 3521 RnR Rziha,Jason 52 5 2 5 3 3 2 5 5 2 2 3 3 2 3 3 4
4 1526 Hot Schott Schott,Dan 59 2 4 3 4 4 5 4 4 5 5 5 4 3 4 2 1
5 3769 Horse Head Yarnell,Mike 99 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 4 2 3 4 4 2 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
6 3406 Yelo Yot Dickerson,Thom 111 4 5 4 5 5 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
7 2682 Aquariuos Evans,David 121 6 6 7 DNS 7 DNS 7 DNS 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC


 


LP Spring 2010 Days 5 & 6

Class=Thistle ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5
1 1347 Echo Kempff,Skip 10 1 1 1 4 3
2 2737 Overdraft Harlow,Trey 11 2 4 2 1 2
3 1526 Hot Schott Schott,Dan 14 4 3 4 2 1
4 3521 RnR Rziha,Jason 15 3 2 3 3 4
5= 3769 Horse Head Yarnell,Mike 40 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
5= 2682 Aquariuos Evans,David 40 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
5= 3406 Yelo Yot Dickerson,Thom 40 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC


RaceOfficer: Catalina 22 Fleet


Created on 03/08/10 11:38:40 Scoring Program: RaceSail 1.2.41