|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5239 | Erin Morgan | Heisler,Emory | 15 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 2 |
| 2 | 5220 | Cassiopeia | Gibbs,Rob | 18 | 2 | 2 | 1 | 2 | 5 DNF | 1 | 2 | 2 | 1 |
| 3 | 524 | Pillote,Cynthia | 28 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | |
| 4 | 5100 | Blur | Davis,Matt | 34 | 5 DNF | 3 | 3 | 3 | 4 | 5 DNS | 4 | 3 | 4 |
| 5 | 5205 | Red Fish Blue Fish | Rawstrom,David | 46 | 5 DNF | 5 | 5 | 5 | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
| 6 | 4183 | Artemisia | Kintigh,Keith | 50 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 5 DNS | 5 DNS | 5 | 5 DNF |
| 7= | 2900 | La Nina | Zinda,Darrin | 54 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
| 7= | 5243 | The Charlotte Joyce | Garretson,Todd | 54 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5220 | Cassiopeia | Gibbs,Rob | 6 | 1 | 2 | 2 | 1 | |
| 2 | 5239 | Erin Morgan | Heisler,Emory | 8 | 4 | 1 | 1 | 2 | |
| 3 | 524 | Pillote,Cynthia | 13 | 2 | 3 | 5 | 3 | ||
| 4 | 5231 | Lazy Bones | Robertson,Chris | Day | 14 | 3 | 4 | 3 | 4 |
| 5 | 5100 | Blur | Davis,Matt | 20 | 6 DNS | 5 | 4 | 5 | |
| 6 | 4183 | Artemisia | Kintigh,Keith | 24 | 6 DNS | 6 DNS | 6 | 6 DNF | |
| 7= | 2900 | La Nina | Zinda,Darrin | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | |
| 7= | 5205 | Red Fish Blue Fish | Rawstrom,David | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | |
| 7= | 5243 | The Charlotte Joyce | Garretson,Todd | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2610 | Vixen II | Mayall,John | 11 | 5 | 4 | 1 | 1 |
| 2 | 4818 | Sea Ya' | Ferring,Mike | 11 | 1 | 2 | 3 | 5 |
| 3 | 3941 | Happy Campo | Campo,Steve | 12 | 2 | 5 | 2 | 3 |
| 4 | 4650 | Secn'd Wind | Lake,Lisa | 13 | 3 | 1 | 5 | 4 |
| 5 | 3 | Hot T / Iced T | Tingom,George | 24 | 6 | 3 | 13 RAF | 2 |
| 6 | 5257 | Que' Suave' | Sycamore,Doug | 26 | 8 | 6 | 4 | 8 |
| 7 | 3484 | DD-878 | Moore,John | 27 | 7 | 7 | 6 | 7 |
| 8 | 2612 | Blew by You | Feil,Bill | 29 | 4 | 8 | 8 | 9 |
| 9 | 4759 | Peggy Jack | Krebill,Richard | 33 | 11 | 9 | 7 | 6 |
| 10 | ASF2 | ASF Adopt-a-Boat | Hiett,John | 39 | 9 | 11 | 9 | 10 |
| 11 | 1438 | Was Bird Bath | Lorch,Alexia | 41 | 10 | 10 | 10 | 11 |
| 12 | ASF1 | ASF Adopt-a-Boat | Eyssautier,Paul | 52 | 13 RAF | 13 RAF | 13 RAF | 13 RAF |
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 181847 | EZ PZ | Martinelli,Dennis | 4 | 1 | 1 | 1 | 1 |
| 2 | 184560 | Sheller,George | 9 | 2 | 3 | 2 | 2 | |
| 3 | 177634 | Bernard,Mike | 11 | 3 | 2 | 3 | 3 | |
| 4= | 3 | Rush,Charles | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
| 4= | 2184 | Nelson,Ben | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
| 4= | 128374 | Mini-Argo | Schwyn,Jason | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 4= | 175227 | Vorsicht | Zornik,Will | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Riptide | Parker,Mike | Megabyte | 9 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| 2 | 72 | Fatboy | Barnett,Joe | Megabyte | 16 | 2 | 3 | 2 | 1 | 2 | 2 | 4 DNF |
| 3 | 181 | Waterdog | Motil,Joe | Megabyte | 21 | 4 DNF | 2 | 3 | 2 | 4 DNS | 4 DNS | 2 |
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Riptide | Parker,Mike | Megabyte | 3 | 1 | 1 | 1 |
| 2 | 72 | Fatboy | Barnett,Joe | Megabyte | 8 | 2 | 2 | 4 DNF |
| 3 | 181 | Waterdog | Motil,Joe | Megabyte | 10 | 4 DNS | 4 DNS | 2 |
" Date: 01/10/10 StartTime: 15:08:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 70 | Riptide | Parker,Mike | 90.8 | Megabyte | 15:47:55 | 00:39:55 | 00:43:58 | 1 |
| 2 | 2 | 181 | Waterdog | Motil,Joe | 90.8 | Megabyte | 15:49:44 | 00:41:44 | 00:45:58 | 2 |
| DNF | 3 | 72 | Fatboy | Barnett,Joe | Megabyte | 4 |
" Date: 01/10/10 StartTime: 14:45:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 70 | Riptide | Parker,Mike | 90.8 | Megabyte | 14:56:01 | 00:11:01 | 00:12:08 | 1 |
| 2 | 2 | 72 | Fatboy | Barnett,Joe | 87.8 | Megabyte | 14:56:19 | 00:11:19 | 00:12:53 | 2 |
| DNS | 3 | 181 | Waterdog | Motil,Joe | Megabyte | 4 |
" Date: 01/10/10 StartTime: 14:06:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 70 | Riptide | Parker,Mike | 90.8 | Megabyte | 14:31:06 | 00:25:06 | 00:27:39 | 1 |
| 2 | 2 | 72 | Fatboy | Barnett,Joe | 87.8 | Megabyte | 14:31:26 | 00:25:26 | 00:28:58 | 2 |
| DNS | 3 | 181 | Waterdog | Motil,Joe | Megabyte | 4 |
Created on 01/10/10 19:43:53 Scoring Program: RaceSail 1.2.41